Popeyes Allergen Menu – Latest Release [ 2024 ]
Finally, Popeyes Louisiana Kitchen has released a menu for allergy sufferers. The chicken-centric eatery informed customers of the altered menu.
The Popeyes allergen menu lists which foods are free of peanuts, dairy, soy, and gluten.
There is a section of Popeyes’ allergy menu featuring vegetarian and vegan alternatives. In order to assist customers who have food allergies, Popeyes Louisiana Kitchen has been providing allergen menus.
Nine distinct allergies, including tree nuts, peanuts, wheat, dairy, fish, and shellfish, are covered by the company’s menus.
Popeyes Allergen Menu
You frequently look for restaurants that serve delectable food in a clean environment when dining out. On the other hand, people who have food allergies show a small change in their preferences.
People with food allergies frequently choose places that have allergen menus, excellent service, and good food.
If you have a food allergy, it might seem impossible to eat out, but that isn’t always the case. People are advised by nutritionists to lower their risk by avoiding a number of things that can serve as triggers.
The majority of people enjoy dining in restaurants. However, staying in occasionally sounds more appealing if you have an allergy or celiac disease due to the risks of consuming professionally prepared food as well as the hassle of making plans.
We also think it’s problematic that not many places have the best allergens menu. Popeyes Louisiana Kitchen is one of the best restaurants with the best menu for allergy sufferers.
So if you’re looking for a Popeyes allergen menu, you’ve come to the right place.
SIGNATURE CHICKEN | |||||||
---|---|---|---|---|---|---|---|
SIGNATURE CHICKEN – CLASSIC OR SPICY | PORTION SIZE | TOTAL CALORIES | CALORIES FROM FAT(g) | TOTAL FAT(g) | SODIUM(mg) | TOTAL CARBS(g) | PROTEIN(g) |
WHOLE WING (EACH) | 1 | 210 | 130 | 14 | 610 | 8 | 13 |
LEG (EACH) | 1 | 160 | 80 | 9 | 460 | 5 | 14 |
THIGH (EACH) | 1 | 280 | 190 | 21 | 640 | 7 | 14 |
BREAST (EACH) | 1 | 380 | 180 | 20 | 1230 | 16 | 35 |
TENDERS & NUGGETS | |||||||
TENDERS & NUGGETS | PORTION SIZE | TOTAL CALORIES | CALORIES FROM FAT(g) | TOTAL FAT(g) | SODIUM(mg) | TOTAL CARBS(g) | PROTEIN(g) |
TENDERS – CLASSIC OR SPICY | 3 Pieces | 450 | 180 | 21 | 1820 | 29 | 38 |
TENDERS – CLASSIC OR SPICY | 5 Pieces | 740 | 300 | 34 | 3040 | 48 | 63 |
TENDERS – BLACKENED | 3 Pieces | 170 | 18 | 2 | 550 | 2 | 26 |
TENDERS – BLACKENED | 5 Pieces | 280 | 30 | 3 | 920 | 3 | 43 |
NUGGETS | 8 Pieces | 380 | 220 | 24 | 880 | 19 | 22 |
NUGGETS | 12 Pieces | 570 | 320 | 36 | 1320 | 28 | 34 |
SEAFOOD | |||||||
SEAFOOD | PORTION SIZE | TOTAL CALORIES | CALORIES FROM FAT(g) | TOTAL FAT(g) | SODIUM(mg) | TOTAL CARBS(g) | PROTEIN(g) |
POPCORN SHRIMP | 1/4 lb | 390 | 220 | 25 | 1390 | 28 | 14 |
BUTTERFLY SHRIMP* | 8 pieces | 420 | 220 | 25 | 1100 | 34 | 16 |
CAJUN FISH FILET* | 3 pieces | 380 | 170 | 19 | 1650 | 37 | 16 |
CATFISH FILET* | 2 pieces | 460 | 270 | 29 | 1140 | 27 | 21 |
SANDWICHES | |||||||
SANDWICHES | PORTION SIZE | TOTAL CALORIES | CALORIES FROM FAT(g) | TOTAL FAT(g) | SODIUM(mg) | TOTAL CARBS(g) | PROTEIN(g) |
CHICKEN SANDWICH – CLASSIC | 1 | 700 | 380 | 42 | 1440 | 50 | 28 |
CHICKEN SANDWICH – SPICY | 1 | 700 | 380 | 42 | 1470 | 50 | 28 |
SIGNATURE SIDES | |||||||
SIGNATURE SIDES | PORTION SIZE | TOTAL CALORIES | CALORIES FROM FAT(g) | TOTAL FAT(g) | SODIUM(mg) | TOTAL CARBS(g) | PROTEIN(g) |
BISCUIT | 1 | 210 | 120 | 13 | 440 | 20 | 3 |
CAJUN FRIES | Reg | 270 | 130 | 14 | 590 | 33 | 4 |
CAJUN FRIES | Lg | 800 | 370 | 42 | 1760 | 97 | 10 |
CORN ON THE COB* COBBET (1) | Reg | 210 | 50 | 6 | 30 | 34 | 0 |
CORN ON THE COB* COBBET (3) | Lg | 630 | 150 | 18 | 90 | 102 | 0 |
MAC & CHEESE* | Reg | 280 | 180 | 21 | 510 | 16 | 11 |
MAC & CHEESE* | Lg | 850 | 550 | 63 | 1540 | 48 | 33 |
MASHED POTATOES WITH CAJUN GRAVY | Reg | 110 | 40 | 4 | 590 | 18 | 3 |
MASHED POTATOES WITH CAJUN GRAVY | Lg | 330 | 110 | 12 | 1770 | 54 | 9 |
RED BEANS & RICE | Reg | 250 | 140 | 16 | 610 | 22 | 8 |
RED BEANS & RICE | Lg | 610 | 360 | 40 | 1490 | 51 | 19 |
CAJUN RICE* | Reg | 180 | 50 | 6 | 580 | 24 | 9 |
CAJUN RICE* | Lg | 550 | 160 | 18 | 1720 | 71 | 28 |
GREEN BEANS | Reg | 60 | 20 | 2 | 680 | 7 | 3 |
GREEN BEANS | Lg | 170 | 50 | 6 | 2030 | 22 | 8 |
COLESLAW | Reg | 140 | 90 | 10 | 190 | 12 | 1 |
COLESLAW | Lg | 420 | 270 | 30 | 570 | 36 | 3 |
ONION RINGS* | Reg | 280 | 170 | 19 | 460 | 25 | 3 |
ONION RINGS* | Lg | 560 | 340 | 38 | 920 | 50 | 6 |
JALAPEÑO | 1 | 5 | 0 | 0 | 370 | 1 | 0 |
BREAKFAST* | |||||||
BREAKFAST | PORTION SIZE | TOTAL CALORIES | CALORIES FROM FAT(g) | TOTAL FAT(g) | SODIUM(mg) | TOTAL CARBS(g) | PROTEIN(g) |
CHICKEN BISCUIT | 1 | 490 | 230 | 26 | 1280 | 47 | 17 |
SAUSAGE BISCUIT | 1 | 540 | 320 | 36 | 1100 | 41 | 13 |
EGG BISCUIT | 1 | 510 | 260 | 29 | 1160 | 41 | 13 |
EGG & SAUSAGE BISCUIT | 1 | 690 | 410 | 45 | 1520 | 43 | 20 |
BACON BISCUIT | 1 | 400 | 230 | 25 | 780 | 37 | 8 |
SAUSAGE & GRAVY BISCUIT | 1 | 510 | 300 | 33 | 1090 | 42 | 10 |
GRITS | 1 | 370 | 50 | 5 | 30 | 80 | 5 |
HASH ROUNDS | 1 | 360 | 180 | 20 | 450 | 41 | 3 |
COFFEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ORANGE JUICE | 1 | 140 | 0 | 0 | 20 | 33 | 2 |
BEVERAGES | |||||||
BEVERAGES | PORTION SIZE | TOTAL CALORIES | CALORIES FROM FAT(g) | TOTAL FAT(g) | SODIUM(mg) | TOTAL CARBS(g) | PROTEIN(g) |
COKE | 22 oz | 270 | 0 | 0 | 65 | 73 | 0 |
DIET COKE | 22 oz | 0 | 0 | 0 | 90 | <1 | 0 |
SPRITE | 22 oz | 260 | 0 | 0 | 125 | 71 | 0 |
FANTA STRAWBERRY | 22 oz | 300 | 0 | 0 | 95 | 82 | 0 |
FANTA ORANGE | 22 oz | 290 | 0 | 0 | 75 | 80 | 0 |
HAWAIIAN PUNCH | 22 oz | 310 | 0 | 0 | 100 | 83 | 0 |
MOUNTAIN DEW | 22 oz | 290 | 0 | 0 | 120 | 77 | 0 |
PEPSI | 22 oz | 280 | 0 | 0 | 50 | 70 | 0 |
DIET PEPSI | 22 oz | 0 | 0 | 0 | 50 | 0 | 0 |
DR PEPPER | 22 oz | 260 | 0 | 0 | 80 | 72 | 0 |
UNSWEETENED TEA | 22 oz | 0 | 0 | 0 | 10 | 0 | 0 |
SWEET TEA | 22 oz | 180 | 0 | 0 | 10 | 16 | 0 |
MINUTE MAID LEMONADE | 22 oz | 270 | 0 | 0 | 190 | 71 | 0 |
SIGNATURE DIPPING SAUCES | |||||||
SIGNATURE DIPPING SAUCES | PORTION SIZE | TOTAL CALORIES | CALORIES FROM FAT(g) | TOTAL FAT(g) | SODIUM(mg) | TOTAL CARBS(g) | PROTEIN(g) |
BAYOU BUFFALO™ | 1 oz | 60 | 50 | 6 | 450 | 2 | 0 |
BOLDBQ™ | 1.35 oz | 70 | 0 | 0 | 440 | 16 | 0 |
BLACKENED RANCH | 1 oz | 120 | 110 | 12 | 250 | 2 | 1 |
BUTTERMILK RANCH | 1 oz | 140 | 140 | 15 | 230 | 2 | 0 |
MARDI GRAS MUSTARD™ | 1 oz | 100 | 80 | 8 | 240 | 5 | 1 |
WILD HONEY MUSTARD | 1 oz | 130 | 110 | 12 | 150 | 5 | 1 |
SWEET HEAT® | 1.35 oz | 70 | 0 | 0 | 290 | 19 | 0 |
TARTAR | 1 oz | 140 | 140 | 15 | 230 | 1 | 0 |
COCKTAIL | 1.35 oz | 40 | 0 | 0 | 400 | 9 | 0 |
ADDITIONAL MENU ITEMS* | |||||||
ADDITIONAL MENU ITEMS* | PORTION SIZE | TOTAL CALORIES | CALORIES FROM FAT(g) | TOTAL FAT(g) | SODIUM(mg) | TOTAL CARBS(g) | PROTEIN(g) |
CHICKEN LIVERS* | 10 pieces | 1190 | 720 | 80 | 2070 | 65 | 54 |
DESSERTS | |||||||
DESSERTS | PORTION SIZE | TOTAL CALORIES | CALORIES FROM FAT(g) | TOTAL FAT(g) | SODIUM(mg) | TOTAL CARBS(g) | PROTEIN(g) |
CINNAMON APPLE PIE | 1 | 236 | 140 | 16 | 260 | 35 | 3 |
CHOCOLATE CHIP COOKIE | 1 | 190 | 70 | 8 | 130 | 29 | 2 |
KIDS ENTREES | |||||||
KIDS ENTREES | PORTION SIZE | TOTAL CALORIES | CALORIES FROM FAT(g) | TOTAL FAT(g) | SODIUM(mg) | TOTAL CARBS(g) | PROTEIN(g) |
TENDER – CLASSIC | 1 | 150 | 60 | 7 | 610 | 12 | 13 |
LEG – CLASSIC | 1 | 160 | 80 | 9 | 460 | 5 | 14 |
NUGGETS | 4 Pieces | 190 | 110 | 12 | 440 | 10 | 11 |
*Not available at all locations |
Allergens & Sensitivity
Signature Classic Chicken Allergen Menu
SIGNATURE CLASSIC CHICKEN | PORTION SIZE | PEA- NUTS | TREE NUTS | EGG | MILK | WHEAT | SOY-BEAN | FISH | SHELL -FISH | MSG |
---|---|---|---|---|---|---|---|---|---|---|
WING | 1 | -NO | -NO | •Yes | •Yes | •Yes | -NO | -NO | -NO | •Yes |
LEG | 1 | -NO | -NO | •Yes | •Yes | •Yes | -NO | -NO | -NO | •Yes |
THIGH | 1 | -NO | -NO | •Yes | •Yes | •Yes | -NO | -NO | -NO | •Yes |
BREAST | 1 | -NO | -NO | •Yes | •Yes | •Yes | -NO | -NO | -NO | •Yes |
Allergen Menu Signature Spicy Chicken
SIGNATURE SPICY CHICKEN | PORTION SIZE | PEA-NUTS | TREE-NUTS | EGG | MILK | WHEAT | SOY-BEAN | FISH | SHELL-FISH | MSG |
---|---|---|---|---|---|---|---|---|---|---|
WING | 1 | –No | –No | •Yes | •Yes | •Yes | –No | –No | –No | •Yes |
LEG | 1 | –No | –No | •Yes | •Yes | •Yes | –No | –No | –No | •Yes |
THIGH | 1 | –No | –No | •Yes | •Yes | •Yes | –No | –No | –No | •Yes |
BREAST | 1 | –No | –No | •Yes | •Yes | •Yes | –No | –No | –No | •Yes |
Tenders & Nuggets Allergen Menu
TENDERS & NUGGETS | PORTION SIZE | PEA-NUTS | TREE-NUTS | EGG | MILK | WHEAT | SOY-BEAN | FISH | SHELL-FISH | MSG |
---|---|---|---|---|---|---|---|---|---|---|
NUGGETS (8) | 8 | –No | –No | •Yes | •Yes | •Yes | •No | –No | –No | •No |
CLASSIC TENDERS(3) | 3 | –No | –No | •Yes | •Yes | •Yes | –No | –No | –No | •Yes |
SPICY TENDERS (3) | 3 | –No | –No | •Yes | •Yes | •Yes | –No | –No | –No | •Yes |
Sandwiches Allergen Menu
SANDWICHES | PORTION SIZE | PEA-NUTS | TREE NUTS | EGG | MILK | WHEAT | SOY-BEAN | FISH | SHELL-FISH | MSG |
---|---|---|---|---|---|---|---|---|---|---|
CHICKEN SANDWICH – CLASSIC | 1 | –No | –No | •Yes | •Yes | •Yes | •Yes | –No | –No | •Yes |
CHICKEN SANDWICH – SPICY | 1 | –No | –No | •Yes | •Yes | •Yes | •Yes | –No | –No | •Yes |
Seafood Allergen Menu
SEAFOOD | PORTION SIZE | PEA-NUTS | TREE NUTS | EGG | MILK | WHEAT | SOY-BEAN | FISH | SHELL-FISH | MSG |
---|---|---|---|---|---|---|---|---|---|---|
POPCORN SHRIMP | 1 | –No | –No | •Yes | •Yes | •Yes | •Yes | –No | •Yes | •Yes |
BUTTERFLY SHRIMP (8) | 8 | –No | –No | •Yes | •Yes | •Yes | •Yes | –No | •Yes | •Yes |
CATFISH FILLET | 2 | –No | –No | •Yes | •Yes | •Yes | •Yes | •Yes | –No | •Yes |
Signature Sides Allergen Menu
SIGNATURE SIDES | PORTION SIZE | PEA-NUTS | TREE NUTS | EGG | MILK | WHEAT | SOY-BEAN | FISH | SHELL-FISH | MSG |
---|---|---|---|---|---|---|---|---|---|---|
BISCUIT | 1 | –No | –No | –No | •Yes | •Yes | •Yes | –No | –No | –No |
CAJUN FRIES | Reg | –No | –No | –No | –No | •Yes | –No | –No | –No | •Yes |
CORN ON THE COB | 1 Ear | –No | –No | –No | •Yes | –No | –No | –No | –No | –No |
MAC & CHEESE | Reg | –No | –No | •Yes | •Yes | •Yes | •Yes | –No | –No | –No |
MASHED POTATOES | Reg | –No | –No | –No | •Yes | •Yes | •Yes | –No | –No | •Yes |
RED BEANS & RICE | Reg | –No | –No | –No | –No | –Yes | •Yes | –Yes | –No | –No |
CAJUN RICE | Reg | –No | –No | –No | –No | –No | •Yes | –No | –No | •Yes |
GREEN BEANS | Reg | –No | –No | –No | •Yes | •Yes | •Yes | –No | –No | •Yes |
COLESLAW | Reg | –No | –No | •Yes | –No | –No | •Yes | –No | –No | –No |
JALAPENOS | 1 | –No | –No | –No | –No | –No | –No | –No | –No | –No |
Breakfast Allergen Menu
A filling breakfast is a terrific way to start the day and will improve your mood the rest of the time. Visit Popeyes even if you have allergies. The tastiest grits and hash browns are on their breakfast menu, so you can jump-start your metabolism without fear of suffering a fatal reaction.
One thing to keep in mind is to occasionally check Popeyes’ original website. This will enable you to determine whether or not these items are still available on the allergies menu. The calorie and nutritional breakdown of Popeyes’ allergen-free breakfast menu is shown in the table below.
BREAKFAST | PORTION SIZE | PEA-NUTS | TREE NUTS | EGG | MILK | WHEAT | SOY-BEAN | FISH | SHELL-FISH | MSG |
---|---|---|---|---|---|---|---|---|---|---|
CHICKEN BISCUIT | 1 | –No | –No | –No | •Yes | •Yes | •Yes | –No | –No | –No |
SAUSAGE BISCUIT | 1 | –No | –No | –No | •Yes | •Yes | •Yes | –No | –No | •Yes |
EGG BISCUIT | 1 | –No | –No | •Yes | •Yes | •Yes | •Yes | –No | –No | –No |
EGG & SAUSAGE BISCUIT | 1 | –No | –No | •Yes | •Yes | •Yes | •Yes | –No | –No | •Yes |
BACON BISCUIT | 1 | –No | –No | –No | •Yes | •Yes | •Yes | –No | –No | –No |
SAUSAGE & GRAVY BISCUIT | 1 | –No | –No | –No | •Yes | •Yes | •Yes | –No | –No | •Yes |
GRITS | 1 | –No | –No | –No | –No | –No | •Yes | –No | –No | –No |
HASH BROWNS | 1 | –No | –No | –No | –No | –No | •Yes | –No | –No | –No |
COFFEE | 1 | –No | –No | –No | –No | –No | –No | –No | –No | –No |
ORANGE JUICE | 1 | –No | –No | –No | –No | –No | –No | –No | –No | –No |
Desserts Allergen Menu
Who doesn’t like tart applesauce made with lemon or vinegar?
If you have an allergy, you’ll adore Popeyes’ applesauce.
Popeyes makes apple sauce with genuine apples. It freshens up many recipes. Gluten-free, vegan.
Popeye’s allergen-free dessert menu included sliced pecan pie.
DESSERTS | PORTION SIZE | PEA-NUTS | TREE NUTS | EGG | MILK | WHEAT | SOY-BEAN | FISH | SHELL-FISH | MSG |
---|---|---|---|---|---|---|---|---|---|---|
CINNAMON APPLE PIE | 1 | –No | –No | –No | •Yes | •Yes | •Yes | –No | –No | –No |
Beverages Allergen Menu
BEVERAGES | PORTION SIZE | PEA-NUTS | TREE NUTS | EGG | MILK | WHEAT | SOY-BEAN | FISH | SHELL-FISH | MSG |
---|---|---|---|---|---|---|---|---|---|---|
COKE | 22oz | –No | –No | –No | –No | –No | –No | –No | –No | –No |
DIET COKE | 22oz | –No | –No | –No | –No | –No | –No | –No | –No | –No |
SPRITE | 22oz | –No | –No | –No | –No | –No | –No | –No | –No | –No |
FANTA STRAWBERRY | 22oz | –No | –No | –No | –No | –No | –No | –No | –No | –No |
FANTA ORANGE | 22oz | –No | –No | –No | –No | –No | –No | –No | –No | –No |
HAWAIIAN PUNCH | 22oz | –No | –No | –No | –No | –No | –No | –No | –No | –No |
MOUNTAIN DEW | 22oz | –No | –No | –No | –No | –No | –No | –No | –No | –No |
PEPSI | 22oz | –No | –No | –No | –No | –No | –No | –No | –No | –No |
DIET PEPSI | 22oz | –No | –No | –No | –No | –No | –No | –No | –No | –No |
DR PEPPER | 22oz | –No | –No | –No | –No | –No | –No | –No | –No | –No |
UN-SWEETENED TEA | 22oz | –No | –No | –No | –No | –No | –No | –No | –No | –No |
SWEET TEA | 22oz | –No | –No | –No | –No | –No | –No | –No | –No | –No |
Signature Sauces Allergen Menu
Popeyes has allergen-free sauces if you’re allergic to many sauces. It lists gluten-free sauces such as BBQ, Sweet Heat, Mardi Gras Mustard, Tartar, and Creamy Horseradish.
SIGNATURE SAUCES | PORTION SIZE | PEA-NUTS | TREE NUTS | EGG | MILK | WHEAT | SOY-BEAN | FISH | SHELL-FISH | MSG |
---|---|---|---|---|---|---|---|---|---|---|
BoldBQ™ | 1 | –No | –No | –No | –No | •Yes | •Yes | –No | –No | –No |
BAYOU BUFFALO™ | 1 | –No | –No | –No | •Yes | –No | –No | –No | –No | –No |
BUTTER MILK RANCH | 1 | –No | –No | •Yes | •Yes | –No | –No | –No | –No | •Yes |
SWEET HEAT® | 1 | –No | –No | –No | –No | –No | –No | –No | –No | –No |
MARDI GRAS MUSTARD | 1 | –No | –No | •Yes | –No | –No | –No | –No | –No | –No |
WILD HONEY MUSTARD | 1 | –No | –No | •Yes | –No | –No | –No | –No | –No | –No |
COCKTAIL | 1 | –No | –No | –No | –No | –No | •Yes | –No | –No | –No |
TARTAR SAUCE | 1 | –No | –No | •Yes | –No | –No | –No | –No | –No | –No |
BLACKENED RANCH | 1 | –No | –No | •Yes | •Yes | –No | –No | –No | –No | •Yes |
Vegan food at Popeyes
Vegan food is hard to locate among so many eateries. Popeyes has numerous amazing menu items not found anywhere else, including.
Cajun Fries
- Grits (Breakfast)
- Hash brown (Breakfast)
- Applesauce
- Vegan Sauces
BoldBQ
- Sweet Heat
- Cocktail
Popeyes Official Information
Customer service: 1 (877) 767-3937
Email: popeyescommunications@popeyes.com
Office Address: 4555 Roswell Rd, Atlanta, GA 30342, USA
Official Website: https://www.popeyes.com/
FAQs Related to Popeyes Allergen Menu
Does Popeyes Chicken Sandwich have nuts?
Soybean. Wheat. Peanuts.
Does Popeyes chicken batter contain egg?
It sticks to the chicken and goes through it, which is where the flavor is. Before being fried, our chicken is dipped in an egg-and-flour batter. This makes it feel crisp.
Do Popeyes mashed potatoes have dairy?
Milk is in the Mashed Potatoes and Gravy and the Biscuits at Popeyes. If you are worried about cross-contamination from shared fryers, check to see if the fries are cooked in a different fryer than the chicken and seafood at your location.
What is on a Popeyes Chicken sandwich?
Popeye’s Chicken Sandwich is a crispy, savory fried chicken cutlet on a buttery brioche bun with spicy mayo and tangy pickles.
Is Chick-fil-A or Popeyes healthier?
Even though neither sandwich is healthy, Popeyes’ looks like the bigger nutrition bomb, with 690 calories compared to Chick-fil-440. A’s KFC also came out with a new product, a plant-based chicken from Beyond Meat, which sold out quickly.