Most Expensive Car in the World
Aston Martin Valour
Price: $1.5 Million
The Aston Martin Valor is a visionary concept vehicle that showcases the British automaker’s innovative and forward-thinking approach to design and technology. This electric supercar embodies Aston Martin’s commitment to sustainability while maintaining its signature elegance and performance.
The Valor’s powertrain consists of two high-performance electric motors, delivering instant torque and exceptional acceleration.The interior features cutting-edge technologies such as augmented reality displays, providing an immersive driving experience.
Specifications:
Specification | Detail |
---|---|
Engine | 5.2L Twin-Turbocharged V12 |
Horsepower | 830 hp |
Torque | 664 lb-ft |
Transmission | 6-Speed Manual |
Drivetrain | Rear-Wheel Drive |
Acceleration (0-60 mph) | 3.5 seconds (estimated) |
Top Speed | 200 mph (limited) |
Curb Weight | 3,700 lbs (estimated) |
Length | 196.1 inches |
Width | 78.7 inches |
Height | 47.0 inches |
Wheelbase | 116.9 inches |
McLaren Elva
Price: $1.7 Million
The McLaren Elva stands as a recent inclusion in the esteemed lineage of British supercars.
Despite lacking a conventional windshield or roof option, this exceptional vehicle boasts an impressive output of 804 horsepower and 590 pound-feet of torque, courtesy of its twin-turbocharged 4.0-liter V8 engine.
Initially slated for a limited production run of 399 units, McLaren subsequently reduced this number to a mere 249 examples, further enhancing its exclusivity.
With a price tag of $1.7 million, the Elva represents a rare and coveted masterpiece that remains beyond the reach of most enthusiasts.
Feature | Specification |
---|---|
Engine | Twin-turbocharged and intercooled DOHC 32-valve V-8 |
Displacement | 244 in³ (3994 cm³) |
Horsepower | 804 hp @ 7500 rpm |
Transmission | 7-speed dual-clutch automatic |
Drivetrain | Mid-engine, rear-wheel-drive |
Curb Weight (estimated) | 2950 lb |
Top Speed (estimated) | 203 mph |
0-60 mph (estimated) | 2.6 seconds |
Fuel Economy (combined/city/highway) | 18/15/21 mpg |
Material | Extensive use of Carbon Fiber |
Seating Capacity | 2-passenger |
Windshield | No |
Roof | No |
Notable Feature | Active Air Management System (AAMS) |
Czinger 21C
Price: $1.7 Million
You may not be familiar with the Czinger brand just yet, but this boutique automaker hailing from California has made waves with its $1.7 million 21C supercar.
Packing a punch with 1,250 horsepower generated by a 2.9-liter twin-turbocharged V8 engine.
the 21C can accelerate to 60 miles per hour in a mere 1.9 seconds and achieve a top speed of approximately 281 miles per hour.”
Category | Specification |
---|---|
Engine | Twin-turbo 2.9L Flat-plane crank V8 |
Horsepower | 1250 hp @ 10,500 rpm |
Torque | 550 lb-ft (internal combustion engine) |
Transmission | 7-speed sequential gearbox |
Drivetrain | All-wheel drive (AWD) |
Fuel System | Gasoline (various octanes), E85, or carbon recycled methanol |
Curb Weight | Around 2,755 lbs (road version) |
Top Speed | Over 280 mph (estimated) |
0-60 mph | Less than 2 seconds |
Downforce | Over 1 ton (track-spec with adjustable wing) |
Special Features | 3D-printed parts, tandem seating, fighter-jet inspired canopy |
Ferrari Monza
Price: $1.7 Million
Similar to the roofless McLaren Elva, the Ferrari Monza SP1 and SP2 prioritize open-air driving experiences.
The SP1 is designed as a single-seater, while the SP2 offers room for a passenger. Both models are equipped with a naturally aspirated 6.5-liter V12 engine delivering 809 horsepower and 530 pound-feet of torque.
Unfortunately, these models are not street legal in the US.
However, with the financial means to afford their $1.75 million price tag, accessing a track likely won’t be a challenge.
Feature | Specification |
---|---|
Engine | 6.5L V12 |
Horsepower | 799 hp @ 8,500 rpm |
Torque | 530 lb-ft @ 7,000 rpm |
Transmission | 7-speed automatic |
Fuel Type | Premium |
Base Price (estimated) | $1,750,000 |
Gordon Murray T.33
Price: $1.7 Million
The second supercar in Gordon Murray’s latest lineup is the T.33, offering a slightly more affordable option.
Sporting a naturally aspirated 3.9-liter V12 engine churning out 607 horsepower, the T.33 revs up to an impressive 10,500 RPM.
Priced around $1.7 million based on current conversion rates, Gordon Murray Automotive had promised to offer this car globally in both right- and left-hand-drive configurations.
Category | Specification |
---|---|
Body Style | 2-seater Coupé |
Construction | Full Carbon Fiber Body with Carbon Fiber & Aluminum Frame |
Luggage Capacity | 280 liters (74 US gal) |
Engine | Cosworth GMA.2 3.9-liter Naturally Aspirated V12 |
Displacement | 3.99 L (243 cu in) |
Horsepower | 617 PS (452 kW) @ 10,250 rpm |
Torque | 451 Nm (333 lb-ft) @ 9,500 rpm |
Transmission | 6-speed Xtrac Manual |
Drivetrain | Rear-wheel Drive |
Electrical System | 12-volt with Liquid Cooled 12v/48v Power Module |
Weight | 1090 kg (2403 lb) |
Power-to-Weight Ratio | 566 PS per tonne |
Koenigegg Gemera
Price: $1.7 Million
The Gemera, one of two Koenigsegg models featured here, marks the Swedish supercar manufacturer’s debut into the realm of four-seaters.
However, don’t mistake it for a family car. Equipped with a twin-turbocharged 2.0-liter engine alongside three electric motors
the Gemera boasts an impressive 1,700 horsepower and accelerates to 60 mph in just 1.9 seconds.
Koenigsegg intends to produce only 300 units, each commanding a starting price of at least $1.7 million.
Feature | Specification |
---|---|
Engine | Two hybrid powertrain options: <br> 1. 2.0L Twin-Turbocharged Triple-Cylinder Engine (Originally Planned) <br> 2. 5.0L Twin-Turbocharged V8 Engine |
Horsepower (Combined) | 1,400 hp (Triple-Cylinder) <br> 2,300 hp (V8) |
Torque (Combined) | Not available (Triple-Cylinder) <br> 2,750 Nm (V8) |
Electric Motor | Single radial-flux electric motor for both options |
Electric Motor Power | 800 hp |
Battery Capacity | 14 kWh |
Transmission | Evolution of Koenigsegg’s Clutchless Flywheel-Less 9-Speed Gearbox |
Drivetrain | All-Wheel Drive (AWD) |
Length | 4.975 meters |
Cargo Space | 200 liters |
Zenvo TSR-S
Price: $1.7 Million
Originating from Denmark, the Zenvo TSR-S made its debut in 2018 at the Geneva Motor Show as the most radical offering from the supercar startup. Featuring a twin-charged 5.8-liter V8 engine.
the TSR-S delivers a staggering 1,177 horsepower and accelerates to 62 miles per hour in only 2.8 seconds.
To acquire this potent and exclusive supercar, be prepared to invest at least $1.7 million.
Specification | Detail |
---|---|
Engine | 5.9L twin-supercharged flatplane crank V8 |
Horsepower | 1,177 hp (882 kW) |
Torque | 1,100 lb⋅ft (1,491 N⋅m) |
Transmission | 7-speed automated manual |
0-60 mph (0–97 km/h) | 2.8 seconds |
Top speed | 202 mph (325 km/h) |
Curb weight | 3,241 lb (1,470 kg) |
Dry weight | 2,976 lb (1,350 kg) |
Length | 197.0 in (5,004 mm) |
Width | 82.7 in (2,100 mm) |
Height | 43.3 in (1,100 mm) |
Wheelbase | 109.4 in (2,780 mm) |
Hennessey Venom F5
Price: $1.8 Million
The Hennessey Venom GT made history by reaching a top speed of 265.7 miles per hour in a world record run.
However, its successor, the new F5, aims to surpass this achievement with an estimated top speed of 311 mph, accompanied by a higher price tag.
According to the company, the Venom F5 starts at $1.8 million, making it slightly more expensive than its $1.2-million predecessor.
Specification | Detail |
---|---|
Engine | Twin-turbocharged “Fury” V8 |
Horsepower | 1,817 hp (1,355 kW) |
Torque | 1,193 lb⋅ft (1,617 N⋅m) |
Transmission | 7-speed CIMA single-clutch automated manual |
Curb weight | 3,053 lb (1,385 kg) |
Length | 4,666 mm (183.7 in) |
Width (excluding mirrors) | 1,960 mm (77.2 in) |
Height | 1,131 mm (44.5 in) |
Wheelbase | 2,800 mm (110.2 in |
Bentley Bacalar
Price: $1.9 Million
Only 12 units of the Bentley Bacalar were ever manufactured, making other “limited” cars on this list seem abundant in comparison.
While the car’s opulent design may catch your eye first, the Bacalar doesn’t compromise on performance.
Powered by Bentley’s signature turbocharged 6.0-liter W12 engine, it boasts 650 horsepower and 664 pound-feet of torque.
If you’re contemplating purchasing one with $1.9 million to spare.
Feature | Specification |
---|---|
Engine | 6.0L Twin-Turbo W12 |
Horsepower | 650 hp |
Torque | 667 lb-ft |
Transmission | 8-Speed Automatic |
Drivetrain | All-Wheel Drive (rear-biased) |
Top Speed (estimated) | Over 200 mph |
Acceleration (0-60 mph) | 3.6 seconds |
Body Style | 2-Seat Convertible (Barchetta) |
Roof | None |
Material Highlights | British wool, 5,000-year-old Riverwood |
Production | 12 Units (all unique |
Hispano Suiza Carmen Boulogne
Price: $1.9 Million
The Hispano Suiza Carmen Boulogne is a powerful electric supercar with a divisive design.
It debuted at the Amelia Island Concours d’Elegance with some finding its aesthetics interesting rather than beautiful. However, its performance is undeniable.
Boasting a 1,114-horsepower electric powertrain, it can accelerate from 0 to 60 mph in a mere 2.6 seconds.
This lighter and more powerful Boulogne version comes with a hefty price tag of close to $1.9 million.
Feature | Specification |
---|---|
Powertrain | Quad electric motors |
Horsepower | 1100 hp |
Battery | 105 kWh lithium-ion (upgradeable) |
Driving Range | 400 km (250 miles) |
Weight | 1630 kg (3594 lbs) |
Bentley Mulliner Batur
Price: $2.0 Million
“The era of electric dominance looms ahead. Bentley has declared its intention to become a solely electric automaker by 2030.
However, before this luxury marque embraces full battery power, the Mulliner Batur bids a stylish farewell to the iconic W12 engine.
Boasting 710 horsepower from its twin-turbocharged engine, the Batur stands as Bentley’s most potent creation yet.
Limited to a mere 18 units worldwide, this masterpiece commands a staggering price tag of $2.0 million.”
Feature | Specification |
---|---|
Engine | Likely a 6.7L twin-turbocharged W12 |
Horsepower | (official figures not yet available) |
Torque | (official figures not yet available) |
Transmission | 8-speed dual-clutch automatic |
Drive | All-wheel drive |
Acceleration (0-100 km/h) | (official figures not yet available) |
Top Speed | (official figures not yet available) |
Production | Limited to 18 units |
Deus Vayanne
Price: $2.0 Million
The Deus Vayanne, while not yet a household name, made its electrifying debut earlier this year as an all-electric hypercar.
With a staggering 2,200 horsepower, it accelerates from 0 to 60 in just under 2.0 seconds and boasts an estimated top speed of 248 miles per hour.
Deus has ambitious plans to produce 99 examples of the Vayanne, with the initial few scheduled for sale in 2025.”
Feature | Specification |
---|---|
Powertrain | Electric |
Horsepower | Over 2,200 hp (estimated) |
Battery | Capacity unknown |
Driving Range | Over 500 km (310 miles) (estimated) |
Weight | Lightweight construction (details unknown) |
Acceleration (0-100 km/h) | Under 2.0 seconds (estimated) |
Top Speed | Over 400 km/h (250 mph) (estimated |
SSC Tuatara
Price: $2.0 Million
While initially shrouded in controversy, SSC successfully achieved a remarkable speed of 282.9 miles per hour with its Tuatara hypercar, setting a world record.
Not only is the Tuatara one of the fastest vehicles globally, but it also commands a hefty price tag.
The base Tuatara is estimated to cost around $2.0 million, with production limited to just 100 units worldwide.”
Engine | 1,750-hp twin-turbocharged 5.9L V8 |
Transmission | 7-speed automated dual-clutch transmission (DDCT) |
Horsepower | 1,750 hp (1,305 kW) |
Torque | 1,594 lb-ft (2,163 Nm) |
Drivetrain | Rear-wheel drive (RWD) |
Acceleration (0-60 mph) | 2.7 seconds (estimated) |
Top Speed | 331 mph (532 km/h) (claimed) |
Curb Weight | 2,750 lb (1,247 kg) |
Length | 175.8 in (446.6 cm) |
Width | 80.7 in (205.0 cm) |
Height | 40.6 in (103.1 cm) |
Lotus Evija
Price: $2.1 Million
Lotus is poised for a resurgence with its upcoming Emira sports car and Eletre electric SUV.
The automaker has outlined an ambitious plan to introduce several new products in the coming years, including the flagship Evija.
Priced at $2.1 million, this supercar boasts nearly 2,000 horsepower generated by four electric motors.
Lotus intends to produce only 130 road-going units of the Evija.”
Feature | Specification |
---|---|
Powertrain | Electric motor (exact specifications not available) |
Horsepower | Over 2000 hp (estimated) |
Battery | Capacity unknown |
Driving Range | Targeted for over 400 km (250 miles) |
Weight | 1680 kg (3704 lbs) |
Acceleration (0-100 km/h) | Under 3 seconds (estimated) |
Top Speed | Over 320 km/h (200 mph) (estimated) |
Aston Martin Vulcan
Price: $2.3 Million
Similar to several other vehicles mentioned here, the Aston Martin Vulcan was designed exclusively for the track.
This British supercar debuted globally in 2015, equipped with a naturally aspirated 7.0-liter V12 engine delivering 820 horsepower, and limited to only 24 units worldwide.
A more track-focused AMR Pro variant later followed, but even the base Vulcan commanded a steep price, retailing at approximately $2.4 million from the factory.”
Feature | Specification |
---|---|
Engine | Naturally-aspirated 7.0L V12 |
Horsepower | 800 hp (estimated) |
Transmission | 6-speed sequential gearbox |
Weight | 1,350 kg (2,976 lbs) |
Power-to-weight ratio | 592 hp/ton (441 kW/ton) |
Acceleration (0-60 mph) | (official figures not available) |
Top Speed | (official figures not available) |
Production | Limited to 24 units |
I am Dipak Salvi. I’ve been a blogger since 2010, and I love to write. I really like to write about Survey, cars, technology, and money. I also write about fitness and health. I run a lot of blogs, such as https://commercialvehicleinfo.com. You can contact me at indianwheelsvlog@gmail.com