Dairy Queen Allergen Menu – Free Menu 2024
Dairy Queen Allergen Menu
If you’re looking for Dairy Queen’s allergy menu. In such case you should review the official guide to the Dairy Queen allergen menu, which includes all of the pertinent information.
Here is a list of what you can order at Dairy Queen if you have a certain food allergy, listed by allergy.
No matter what you order at a fast food establishment, be aware that cross-contamination poses a significant danger.
At Dairy Queen you should speak with a manager or supervisor before placing your order.
Additionally as ingredients might change at any time you should constantly look at the most recent list of ingredients.
Signature Soft Serve
Simply delicious, creamy, and healthy. More than 75 years after the first cone with the curl on top was sold at Sherb Noble’s ice cream shop DQ soft serve is still the same treat you remember from childhood.
For the best taste and texture, we serve it at 18 degrees, which is our high standard. Every cone, Blizzard Treat, shake, and sundae tastes different.
What else would you expect from the people who made the most popular soft serve in the United States?
Premium Fruit Smoothies
Orange Julius® Premium Fruit Smoothies are an excellent on-the-go snack. Real fruit and low-fat yoghurt are used to prepare them, making them sufficiently substantial to keep you satisfied between meals.
Statement Concerning Suggested Daily Caloric Intake
According to the Dietary Guidelines for Americans persons who consume 2000 calories per day should keep their intake of sodium to 2300 milligrammes and saturated fat to 20 grammes.
Depending on how many calories you consume every day the recommended limits could be greater or fewer.
Allergen Statement
There are allergens in DQ locations that could get on your food. All DQ locations have allergens, and cross-contact is easy to happen.
Because of this, we can’t guarantee that any item is free of allergens or that the data about prepared menu items at a location is correct. Before you order, you should tell the restaurant if you have any food allergies and ask to see the list of ingredients on the product’s packaging.
Fish/Shellfish: At DQ, fish and shellfish are cooked with the same tools (including fryers) used to make things like French Fries that aren’t fish or shellfish.
Even though the frying process usually breaks down the allergenic protein, the fish/shellfish allergenic protein can stay in the frying oil or on equipment surfaces and come into contact with other DQ products.
Soybean Oil: Our cooking oil is a mix of vegetable oil and soy oil. Even though soy oil is not known to cause allergies, you should talk to your doctor to find out if you should avoid it.
Gluten Sensitive: Gluten is in many DQ products, and cross-contamination is easy when the products are being made. People who can’t eat gluten should try one of our gluten-free treats, like Dilly Bars, Buster Bar Treats, Fudge Bars, Vanilla Orange Bars, or Starkiss® Bars, which come in clear plastic wrappers and are sealed.
These products are made in a place where there isn’t much chance of wheat, rye, oats, or barley getting into them. This doesn’t include Dilly Bars or Buster Bar Treats in paper bags because they are made in the store and could come into contact with other foods.
Dairy Queen Allergen Menu 2024
FOOD & NUTRITION & ALLERGENSLIMITED TIME
|
Signature Stackburgers (Precooked Weight)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Two Cheese Deluxe Burger – Double | 720 | 420 | 47 | 19 | 2 | 130 | 1890 | 39 | 2 | 9 | 37 | E\M\SS\S\W |
Bacon Two Cheese Deluxe Burger – Triple | 920 | 560 | 63 | 26 | 2.5 | 180 | 2300 | 40 | 2 | 9 | 49 | E\M\SS\S\W |
FlameThrower Burger – Double | 720 | 440 | 49 | 19 | 2 | 125 | 1430 | 37 | 2 | 7 | 34 | E\M\SS\S\W |
FlameThrower Burger – Triple | 910 | 580 | 65 | 27 | 2.5 | 170 | 1820 | 38 | 2 | 7 | 46 | E\M\SS\S\W |
Hamburger | 320 | 120 | 13 | 5 | 0.5 | 35 | 870 | 36 | 1 | 7 | 15 | SS\W |
Hamburger – Double | 460 | 220 | 25 | 10 | 1.5 | 70 | 1030 | 36 | 1 | 7 | 24 | SS\W |
Hamburger – Triple | 610 | 330 | 37 | 15 | 2 | 110 | 1190 | 36 | 1 | 7 | 33 | SS\W |
Loaded A.1. Burger – Double | 820 | 460 | 51 | 19 | 2 | 130 | 2080 | 52 | 2 | 13 | 38 | E\M\SS\S\W |
Loaded A.1. Burger – Triple | 1020 | 600 | 67 | 27 | 2.5 | 180 | 2500 | 53 | 2 | 14 | 49 | E\M\SS\S\W |
Two Cheese Deluxe Burger – Triple | 820 | 500 | 55 | 24 | 2.5 | 155 | 1930 |
Chicken & Salads
Chicken Strip Basket – 4 pc | 1020 | 430 | 48 | 8 | 0 | 60 | 2120 | 111 | 6 | 3 | 35 | M\SS\S\W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Strip Basket – 6 pc | 1300 | 550 | 61 | 11 | 0 | 85 | 2750 | 139 | 8 | 5 | 48 | M\SS\S\W |
Chicken Strips – 3 pc | 430 | 180 | 20 | 3.5 0 | 45 | 950 | 41 | 2 | 2 | 19 | S\W | |
Crispy Chicken Strips Salad Bowl | 430 | 200 | 22 | 7 | 0 | 60 | 1030 | 35 | 4 | 5 | 24 | M\S\W |
Honey BBQ Rotisserie Chicken Bites – Regular Basket | 650 | 180 | 20 | 4 | 0 | 85 | 1710 | 84 | 4 | 26 | 35 | S\W\(SS) |
Honey BBQ Rotisserie Chicken Bites – Large Basket | 760 | 200 | 22 | 4.5 0 | 110 | 2100 | 98 | 4 | 39 | 44 | S\W\(SS) | |
Original Chicken Strip Sandwich | 550 | 240 | 26 | 4.5 0 | 40 | 990 | 62 | 3 | 6 | 18 | E\SS\S\W | |
Rotisserie-style Chicken Bites – Regular | 150 | 50 | 6 | 2 | 0 | 80 | 440 | 1 | 0 | 0 | 25 | S |
Rotisserie-style Chicken Bites – Large | 210 | 70 | 8 | 2.5 0 | 105 | 590 | 1 | 0 | 0 | 33 | S | |
Rotisserie-style Chicken Bites Salad Bowl | 310 | 140 | 15 | 6 | 0 | 115 | 850 | 8 | 2 | 4 | 37 | M\S |
Rotisserie-style Chicken Bites Basket – Regular | 540 | 180 | 20 | 4 | 0 | 80 | 1230 | 57 | 3 | 1 | 34 | SS\S\W |
Rotisserie-style Chicken Bites Basket – Large | 590 | 200 | 22 | 4.5 0 | 105 | 1380 | 57 | 3 | 1 | 42 | SS\S\W | |
Sauced & Tossed Honey BBQ Chicken Strip Basket – 4 Piece | 1140 | 430 | 48 | 8 | 0 | 60 | 2640 | 142 | 7 | 32 | 35 | M\SS\S\W |
Sauced & Tossed Honey BBQ Chicken Strip Basket – 6 Piece | 1480 | 550 | 61 | 11 | 0 | 85 | 3570 | 186 | 9 | 48 | 49 | M\SS\S\W |
Side Salad | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 3 | 1 | |
Spicy Chicken Strip Sandwich | 530 | 200 | 23 | 4 | 0 | 40 | 1060 | 63 | 3 | 8 | 18 | E\SS\S\W |
Hot Dogs
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Cheese Dog | 420 | 240 | 26 | 11 | 1 | 60 | 1140 | 27 | 1 | 3 | 19 | M\W |
Cheese Dog | 390 | 220 | 24 | 10 | 1 | 50 | 1000 | 27 | 1 | 3 | 16 | M\W |
Chili Cheese Dog | 420 | 240 | 26 | 11 | 1 | 55 | 1070 | 28 | 1 | 4 | 18 | M\S\W |
Chili Cheese Dogs (2) | 850 | 470 | 53 | 22 | 2.5 | 110 | 2140 | 56 | 2 | 7 | 36 | M\S\W |
Chili Dog | 360 | 190 | 22 | 8 | 1 | 40 | 970 | 27 | 1 | 4 | 14 | S\W |
Hot Dog | 330 | 170 | 19 | 8 | 1 | 35 | 820 | 25 | 1 | 3 | 12 | W |
Relish Dog | 350 | 180 | 20 | 8 | 1 | 35 | 1060 | 31 | 1 | 8 | 13 | W |
Kids’ Meals
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applesauce | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 0 | |
Banana | 110 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 14 | 1 | |
Chicken Strips – 2 pc | 280 | 120 | 13 | 2.5 | 0 | 30 | 640 | 28 | 1 | 1 | 13 | S\W |
Fries, Kids’ | 170 | 70 | 8 | 1 | 0 | 0 | 370 | 23 | 2 | 0 | 3 | |
Hamburger | 320 | 120 | 13 | 5 | 0.5 | 35 | 870 | 36 | 1 | 7 | 15 | W |
Hot Dog | 330 | 170 | 19 | 8 | 1 | 35 | 820 | 25 | 1 | 3 | 12 | W |
Milk | 110 | 25 | 2.5 | 1.5 | 0 | 10 | 130 | 12 | 0 | 12 | 8 | M |
Snacks And Sides
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheese Curds – Regular | 500 | 300 | 34 | 19 | 0 | 85 | 990 | 26 | 0 | 1 | 24 | E\M\S\W |
Cheese Curds – Large | 1000 | 600 | 67 | 38 | 0.5 | 165 | 1960 | 52 | 0 | 3 | 49 | E\M\S\W |
Doritos® Nacho Cheese Tortilla Chips | 240 | 130 | 14 | 2 | 0 | 0 | 360 | 28 | 2 | 0 | 3 | M |
Fries, Large | 450 | 190 | 21 | 3 | 0 | 0 | 950 | 59 | 4 | 0 | 8 | |
Fries, Regular | 280 | 110 | 13 | 2 | 0 | 0 | 590 | 36 | 3 | 0 | 5 | |
Lay’s® BBQ Potato Chips | 230 | 140 | 15 | 2 | 0 | 0 | 230 | 23 | 2 | 3 | 3 | |
Lay’s® Potato Chips – Original | 240 | 140 | 16 | 2 | 0 | 0 | 250 | 23 | 2 | 1 | 3 | |
Onion Rings, Large | 450 | 180 | 20 | 3 | 0 | 0 | 1050 | 60 | 3 | 4 | 7 | M\W |
Onion Rings, Regular | 290 | 120 | 13 | 2 | 0 | 0 | 680 | 39 | 2 | 3 | 5 | M\W |
Oven Baked Lay’s® Original Potato Crisps | 130 | 20 | 2 | 0 | 0 | 0 | 150 | 26 | 2 | 2 | 2 | S |
Soft Pretzel Sticks with Zesty Queso | 330 | 80 | 9 | 3 | 0 | 5 | 2060 | 52 | 2 | 7 | 9 | M\W |
Dressing, Sauces, And Dips
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Dipping Sauce Cup | 90 | 0 | 0 | 0 | 0 | 0 | 430 | 21 | 1 | 16 | 1 | |
Country Gravy Dipping Sauce | 70 | 40 | 4.5 | 1.5 0 | 0 | 360 | 6 | 0 | 1 | 0 | M\S\W | |
Honey Mustard Dipping Sauce Cup | 240 | 180 | 20 | 3 | 0 | 15 | 450 | 15 | 0 | 14 | 1 | E |
House Made Hidden Valley Ranch Dipping Sauce Cup | 220 | 200 | 22 | 4 | 0 | 20 | 370 | 3 | 0 | 2 | 1 | E\M\S |
Kraft Fat Free Italian Dressing | 25 | 2 | 0.3 | 0 | 0 | 0 | 380 | 4 | 0 | 3 | 0.5 | M |
Kraft Honey Mustard Dressing | 130 | 80 | 9 | 1.5 | 0.2 | 10 | 330 | 12 | 0 | 0 | 0.3 | E |
Marzetti Dijon Honey Mustard | 180 | 150 | 16 | 2.5 0 | 10 | 230 | 7 | 0 | 7 | 0 | E | |
Marzetti Light Italian Dressing | 15 | 10 | 1 | 0 | 0 | 0 | 730 | 2 | 0 | 2 | 0 | |
Wild Buffalo Dipping Sauce Cup | 90 | 90 | 10 | 1 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | |
Zesty Queso Dipping Sauce | 110 | 90 | 10 | 3 | 0 | 10 | 570 | 3 | 0 | 1 | 2 | M |
Local Favorites
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Sandwich | 280 | 60 | 7 | 2.5 | 0 | 25 | 750 | 39 | 2 | 12 | 14 | W |
Chili Cheese Fries | 990 | 470 | 52 | 14 | 1 | 50 | 2280 | 107 | 9 | 4 | 25 | M\S |
Corn Dog | 240 | 120 | 13 | 3 | 0 | 25 | 390 | 25 | 2 | 7 | 6 | E\M\S\W |
Mega Chili Cheese Dog | 760 | 440 | 49 | 20 | 2 | 100 | 1910 | 49 | 2 | 6 | 32 | M\S\W |
Pork Tenderloin Sandwich | 600 | 310 | 34 | 7 | 0 | 45 | 990 | 52 | 3 | 7 | 21 | E\M\S\W |
Steakfinger Basket | 940 | 460 | 51 | 13 | 0.5 | 50 | 2120 | 97 | 5 | 3 | 23 | E\M\S\W |
Wild Alaskan Fish Sandwich | 420 | 140 | 16 | 3 | 0 | 30 | 960 | 50 | 1 | 7 | 17 | E\F\W |
Blizzard® Treats (See Table Footer For Legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Butterfinger® Blizzard – Mini | 350 | 110 | 12 | 7 | 0 | 30 | 150 | 52 | 1 | 41 | 9 | M\P\S\(E)\(T)\(W) |
Butterfinger® Blizzard – Small | 520 | 160 | 18 | 11 | 0.5 | 40 | 230 | 76 | 1 | 58 | 13 | M\P\S\(E)\(T)\(W) |
Butterfinger® Blizzard – Medium | 730 | 230 | 26 | 15 | 1 | 55 | 330 | 107 | 2 | 81 | 18 | M\P\S\(E)\(T)\(W) |
Butterfinger® Blizzard – Large | 970 | 310 | 34 | 20 | 1 | 75 | 440 | 142 | 2 | 108 | 24 | M\P\S\(E)\(T)\(W) |
Choco Brownie Extreme Blizzard – Mini | 400 | 150 | 17 | 10 | 0 | 30 | 180 | 56 | 2 | 45 | 9 | E\M\S\W |
Choco Brownie Extreme Blizzard – Small | 620 | 250 | 28 | 15 | 0.5 | 40 | 280 | 86 | 3 | 68 | 12 | E\M\S\W |
Choco Brownie Extreme Blizzard – Medium | 810 | 330 | 36 | 21 | 1 | 55 | 370 | 111 | 4 | 87 | 16 | E\M\S\W |
Choco Brownie Extreme Blizzard – Large | 1120 | 460 | 52 | 28 | 1 | 70 | 510 | 154 | 6 | 120 | 22 | E\M\S\W |
Shakes (See Table Footer For Legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana Shake – Large | 750 | 240 | 27 | 19 | 1.5 | 75 | 310 | 109 | 2 | 88 | 21 | M\S |
Banana Shake – Medium | 590 | 200 | 22 | 16 | 1 | 55 | 240 | 83 | 1 | 68 | 16 | M\S |
Banana Shake – Small | 470 | 170 | 19 | 13 | 1 | 45 | 190 | 64 | 1 | 53 | 13 | M\S |
Caramel Shake – Large | 980 | 280 | 31 | 21 | 1.5 | 85 | 450 | 154 | 0 | 124 | 22 | M\S |
Caramel Shake – Medium | 750 | 220 | 25 | 17 | 1.5 | 65 | 330 | 115 | 0 | 93 | 17 | M\S |
Caramel Shake – Small | 550 | 180 | 20 | 14 | 1 | 50 | 240 | 79 | 0 | 65 | 13 | M\S |
Chocolate Shake – Large | 920 | 250 | 28 | 19 | 1.5 | 75 | 390 | 147 | 2 | 128 | 21 | M\S |
Chocolate Shake – Medium | 710 | 210 | 23 | 16 | 1 | 60 | 290 | 110 | 1 | 96 | 16 | M\S |
Chocolate Shake – Small | 530 | 170 | 19 | 14 | 1 | 45 | 220 | 77 | 1 | 67 | 13 | M\S |
Hot Fudge Shake – Large | 990 | 340 | 38 | 29 | 1.5 | 75 | 440 | 140 | 1 | 112 | 23 | M\S |
Hot Fudge Shake – Medium | 750 | 270 | 30 | 23 | 1.5 | 60 | 330 | 105 | 1 | 85 | 17 | M\S |
Hot Fudge Shake – Small | 550 | 200 | 22 | 17 | 1 | 45 | 240 | 75 | 0 | 61 | 13 | M\S |
Moolatté® Frozen Beverages (See Table Footer For Legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caramel MooLatte – Large | 780 | 190 | 21 | 15 | 1 | 50 | 320 | 135 | 0 | 113 | 13 | M\S |
Caramel MooLatte – Medium | 620 | 160 | 18 | 13 | 1 | 40 | 240 | 103 | 0 | 87 | 10 | M\S |
Caramel MooLatte – Small | 490 | 140 | 15 | 11 | 1 | 30 | 190 | 81 | 0 | 69 | 8 | M\S |
Mocha MooLatte – Large | 780 | 260 | 29 | 16 | 1 | 50 | 310 | 121 | 2 | 106 | 14 | M\S |
Mocha MooLatte – Medium | 620 | 210 | 23 | 14 | 1 | 40 | 240 | 94 | 2 | 82 | 11 | M\S |
Mocha MooLatte – Small | 500 | 160 | 18 | 12 | 1 | 30 | 180 | 76 | 1 | 67 | 9 | M\S |
Vanilla MooLatte – Large | 700 | 170 | 19 | 14 | 1 | 45 | 240 | 121 | 0 | 109 | 12 | M\S |
Vanilla MooLatte – Medium | 560 | 150 | 17 | 12 | 1 | 35 | 190 | 93 | 0 | 84 | 9 | M\S |
Vanilla MooLatte – Small | 450 | 130 | 14 | 11 | 1 | 30 | 150 | 74 | 0 | 67 | 7 |
Misty® Slush (See Table Footer For Legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mango Misty® Freeze – Large | 640 | 140 | 15 | 10 | 1 | 50 | 210 | 115 | 0 | 101 | 12 | M |
Mango Misty® Freeze – Medium | 490 | 110 | 12 | 8 | 0.5 | 40 | 170 | 86 | 0 | 75 | 10 | M |
Mango Misty® Freeze – Small | 390 | 90 | 10 | 6 | 0 | 30 | 130 | 69 | 0 | 60 | 8 | M |
Mango Misty® Slush – Large | 390 | 0 | 0 | 0 | 0 | 0 | 60 | 99 | 0 | 95 | 0 | |
Mango Misty® Slush – Medium | 290 | 0 | 0 | 0 | 0 | 0 | 45 | 74 | 0 | 71 | 0 | |
Mango Misty® Slush – Small | 230 | 0 | 0 | 0 | 0 | 0 | 35 | 57 | 0 | 55 | 0 | |
Misty® Freeze – Large | 590 | 140 | 15 | 10 | 1 | 50 | 210 | 102 | 0 | 90 | 12 | M |
Misty® Freeze – Medium | 450 | 110 | 12 | 8 | 0.5 | 40 | 160 | 77 | 0 | 68 | 10 | M |
Misty® Freeze – Small | 360 | 90 | 10 | 6 | 0 | 30 | 130 | 62 | 0 | 55 | 8 | M |
Misty® Slush – Large | 340 | 0 | 0 | 0 | 0 | 0 | 55 | 86 | 0 | 85 | 0 | |
Misty® Slush – Medium | 260 | 0 | 0 | 0 | 0 | 0 | 40 | 65 | 0 | 64 | 0 | |
Misty® Slush – Small | 200 | 0 | 0 | 0 | 0 | 0 | 35 | 50 | 0 | 50 | 0 |
Curl On Top Treats (See Table Footer For Legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana Split | 520 | 120 | 14 | 9 | 0.5 | 30 | 150 | 94 | 4 | 74 | 9 | M\S |
Brownie and OREO® Cupfection | 720 | 200 | 23 | 9 | 0.5 | 55 | 330 | 122 | 2 | 96 | 10 | E\M\S\W |
Peanut Buster Parfait | 710 | 270 | 31 | 18 | 0.5 | 35 | 340 | 95 | 3 | 68 | 17 | M\P\S |
Triple Chocolate Brownie Dessert | 540 | 220 | 25 | 9 | 0 | 45 | 260 | 74 | 3 | 57 | 8 | E\M\S\W |
Sundaes (See Table Footer For Legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add DQ Sprinkles | 35 | 10 | 1.5 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | S |
Caramel Sundae – Large | 600 | 140 | 16 | 10 | 1 | 55 | 260 | 102 | 0 | 81 | 12 | M |
Caramel Sundae – Medium | 430 | 100 | 11 | 7 | 0.5 | 35 | 190 | 73 | 0 | 58 | 9 | M |
Caramel Sundae – Small | 300 | 70 | 8 | 5 | 0 | 25 | 130 | 50 | 0 | 40 | 6 | M |
Chocolate Sundae – Large | 560 | 130 | 14 | 9 | 0.5 | 45 | 220 | 97 | 1 | 84 | 12 | M |
Chocolate Sundae – Medium | 400 | 90 | 10 | 6 | 0 | 30 | 160 | 70 | 1 | 60 | 8 | M |
Chocolate Sundae – Small | 270 | 60 | 7 | 4.5 | 0 | 25 | 110 | 48 | 1 | 41 | 6 | M |
Hot Fudge Sundae – Large | 610 | 190 | 21 | 16 | 1 | 50 | 260 | 93 | 1 | 73 | 13 | M\S |
Dq Cakes (See Table Footer For Legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oreo Blizzard Cake, 10″ | 6910 | 2690 | 299 | 209 | 6 | 345 | 3130 | 958 | 17 | 734 | 111 | M\S\W |
Oreo Blizzard Cake, 10 (RTD)” | 6970 | 2690 | 298 | 214 | 3.5 | 355 | 3670 | 979 | 26 | 715 | 102 | M\S\W |
DQ Signature All Occasion Cake, 10″ | 5840 | 2120 | 236 | 178 | 4.5 | 460 | 3150 | 885 | 30 | 646 | 120 | M\S\W |
DQ Signature All Occasion Cake (Store Made), 10″ | 5570 | 2010 | 223 | 169 | 6 | 365 | 2410 | 812 | 12 | 618 | 106 | M\S\W |
Cupcakes And Dq Treatzza Pizza (See Table Footer For Legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CC1 – Swirl with Bright Quins Cupcake | 450 | 160 | 18 | 14 | 0 | 30 | 190 | 63 | 1 | 50 | 8 | M\S\W |
CC2 – Blue Striped Swirl Cupcake | 440 | 160 | 18 | 14 | 0 | 30 | 190 | 64 | 1 | 49 | 8 | M\S\W |
DQ Treatzza Pizza – Choco Brownie, 1/8 slice | 190 | 90 | 10 | 6 | 0 | 5 | 95 | 26 | 1 | 18 | 3 | E\M\S\W |
DQ Treatzza Pizza – Heath®, 1/8 slice | 190 | 80 | 9 | 6 | 0 | 5 | 90 | 26 | 1 | 19 | 2 | M\S\T\W\(E)\(P) |
DQ Treatzza Pizza – M&M’s® Chocolate Candies, 1/8 slice | 200 | 80 | 9 | 7 | 0 | 5 | 85 | 28 | 1 | 20 | 3 | M\S\W\(E)\(P)\(T) |
DQ Treatzza Pizza – Reese’s® Peanut Butter Cup, 1/8 slice | 200 | 90 | 10 | 6 | 0 | 5 | 110 | 24 | 1 | 17 | 3 | M\P\S\W\(E)\(T) |
Novelties (See Table Footer For Legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buster Bar- 6 Pack – Manufactured | 2850 | 1600 | 177 | 107 | 1 | 95 | 1090 | 274 | 18 | 223 | 61 | M\P\S |
Buster Bar- 6 Pack – Store Made | 2650 | 1450 | 161 | 95 | 1.5 | 90 | 1160 | 255 | 18 | 201 | 63 | M\P\S |
Dilly Bar- 6 Pack – Manufactured | 1340 | 670 | 74 | 61 | 1 | 85 | 340 | 153 | 4 | 127 | 20 | M\S |
Dilly Bar- 6 Pack – Store Made | 1210 | 640 | 71 | 59 | 1 | 75 | 300 | 128 | 3 | 108 | 19 | M\S\W |
DQ Sandwich – 6 Pack | 1100 | 280 | 31 | 18 | 1 | 65 | 780 | 182 | 3 | 104 | 23 | M\S\W |
Premium Fruit Smoothies (See Table Footer For Legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mango Pineapple Smoothie – Large | 420 | 0 | 0 | 0 | 0 | 0 | 180 | 96 | 1 | 92 | 8 | M |
Mango Pineapple Smoothie – Medium | 330 | 0 | 0 | 0 | 0 | 0 | 135 | 77 | 1 | 74 | 6 | M |
Mango Pineapple Smoothie – Small | 250 | 0 | 0 | 0 | 0 | 0 | 90 | 59 | 1 | 56 | 4 | M |
Mango Pineapple Smoothie – XLarge | 590 | 5 | 0 | 0 | 0 | 0 | 230 | 136 | 1 | 130 | 10 | M |
Strawberry Banana Smoothie – Large | 440 | 5 | 0 | 0 | 0 | 0 | 190 | 103 | 3 | 93 | 8 | M |
Strawberry Banana Smoothie – Medium | 350 | 5 | 0 | 0 | 0 | 0 | 140 | 83 | 3 | 75 | 6 | M |
Julius® Originals (See Table Footer For Legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange Julius – Large | 400 | 0 | 0 | 0 | 0 | 0 | 70 | 99 | 0 | 95 | 2 | E\M |
Orange Julius – Medium | 260 | 0 | 0 | 0 | 0 | 0 | 45 | 65 | 0 | 62 | 1 | E\M |
Orange Julius – Small | 200 | 0 | 0 | 0 | 0 | 0 | 35 | 50 | 0 | 48 | 1 | E\M |
Strawberry Banana Julius – Large | 670 | 90 | 9 | 9 | 0 | 0 | 150 | 146 | 4 | 129 | 3 | E\M\T |
Strawberry Banana Julius – Medium | 460 | 60 | 7 | 7 | 0 | 0 | 105 | 99 | 3 | 86 | 2 | E\M\T |
Strawberry Banana Julius – Small | 330 | 40 | 4.5 | 4.5 | 0 | 0 | 75 | 71 | 2 | 64 | 1 | E\M\T |
Mobile Add Ons(See Table Footer For Legend)
