Subway Nutrition Facts, Calories, carbs, Fat, Sodium & more
Subway Nutrition
When it comes to eating healthy, Subway is one popular fast-food restaurant giving a positive experience with a balanced diet -from calories to protein, sodium, carbs, and sugar. In this article, we’ll share the latest Subway menu nutrition facts.
Subway boasts over 340,000 combinations of burger patties, cheese, and vegetables, each Subway menu item with unique nutrition contact. Some Subway sandwiches contain lots of calories, fat, and sodium whereas some are on lighter side with fewer calories.
Since Subway publishes nutrition facts for each Subway menu item particularly, you may find its hard to choose your menu item. So to help you out, we’ve broken down the Subway nutrition for each menu item on a table.
Subway nutrition facts/subway nutrition calculator
Here’s a look at the latest Subway menu nutrition facts.
FOOD | CALORIES | FAT | CARBS | PROTEIN |
---|---|---|---|---|
Subway Sandwiches | ||||
Black Forest Ham | 290 | 4.5 | 46 | 18 |
Chicken & Bacon Ranch Melt | 590 | 30 | 44 | 37 |
Classic Tuna | 470 | 25 | 41 | 20 |
Cold Cut Combo | 340 | 12 | 43 | 17 |
Italian B.M.T.® | 390 | 17 | 43 | 19 |
Meatball Marinara | 460 | 18 | 53 | 20 |
Oven Roasted Chicken | 320 | 5 | 46 | 23 |
Roast Beef | 320 | 5 | 45 | 25 |
Rotisserie-Style Chicken | 350 | 6 | 45 | 29 |
Spicy Italian | 470 | 24 | 43 | 19 |
Steak & Cheese | 360 | 10 | 43 | 24 |
Steak Club | 530 | 26 | 44 | 28 |
Subway Club® | 310 | 4.5 | 46 | 23 |
Sweet Onion Chicken Teriyaki | 370 | 4 | 58 | 25 |
Turkey BreastTurkey Breast | 280 | 3.5 | 46 | 18 |
Turkey Reuben | 410 | 15 | 42 | 31 |
Veggie Delite® | 230 | 2.5 | 44 | 8 |
Subway Salads | ||||
Black Forest Ham | 110 | 3 | 13 | 12 |
Chicken & Bacon Ranch | 540 | 40 | 15 | 32 |
Cold Cut Combo | 180 | 11 | 13 | 12 |
Italian B.M.T.® | 230 | 15 | 13 | 14 |
Meatball Marinara | 310 | 17 | 27 | 15 |
Oven Roasted Chicken | 150 | 3.5 | 13 | 17 |
Roast Beef | 140 | 3.5 | 12 | 19 |
Rotisserie-Style Chicken | 170 | 4.5 | 12 | 23 |
Spicy Italian | 310 | 23 | 13 | 14 |
Steak & Cheese | 210 | 8 | 16 | 20 |
Steak Club | 250 | 12 | 13 | 22 |
Subway Club® | 140 | 3.5 | 13 | 18 |
Sweet Onion Chicken Teriyaki | 230 | 3 | 34 | 19 |
Tuna | 310 | 24 | 11 | 15 |
Turkey Breast | 110 | 2 | 13 | 12 |
Turkey Reuben | 330 | 18 | 21 | 26 |
Veggie Delite® | 60 | 1 | 11 | 3 |
Breakfast Food | ||||
Bacon, Egg & Cheese | 460 | 21 | 43 | 25 |
Black Forest Ham, Egg & Cheese | 410 | 16 | 44 | 23 |
Egg & Cheese | 380 | 5 | 43 | 19 |
Steak, Egg & Cheese | 450 | 6 | 45 | 28 |
Extra Menu Items | ||||
Bacon | 80 | 5 | 1 | 6 |
Beef Chili Soup | 350 | 22 | 20 | 21 |
Black Bean Soup | 10 | 1 | 39 | 12 |
Broccoli Cheddar Soup | 170 | 9 | 18 | 5 |
Chicken Tortilla Soup | 110 | 4.5 | 12 | 6 |
Chocolate Chip Cookie | 200 | 10 | 30 | 2 |
Chocolate Chip with Rainbow Gems | 210 | 10 | 30 | 2 |
Chocolate Chunk Cookie | 210 | 10 | 30 | 2 |
Creamy Chicken & Dumpling Soup | 150 | 4.5 | 20 | 8 |
Creamy Chicken & Wild Rice Soup | 190 | 11 | 16 | 7 |
Double Chocolate | 210 | 9 | 30 | 2 |
French Onion Soup (includes bread, cheese) | 150 | 6 | 19 | 5 |
Loaded Baked Potato Soup | 210 | 13 | 15 | 5 |
Pepperoni | 80 | 7 | 1 | 4 |
Raspberry Cheesecake Cookie | 200 | 9 | 29 | 2 |
Tomato Basil Soup | 130 | 3.5 | 15 | 4 |
White Chip Macadamia Nut Cookie | 220 | 11 | 28 | 2 |
Bread | ||||
Roasted Garlic | 230 | 2.5 | 45 | 8 |
9-Grain Honey Oat | 230 | 3 | 43 | 8 |
9-Grain Wheat | 210 | 2 | 40 | 8 |
Flatbread*** | 230 | 4.5 | 39 | 7 |
Hearty Italian** | 210 | 2.5 | 40 | 7 |
Italian | 200 | 2.5 | 38 | 7 |
Italian Herbs & Cheese | 240 | 5 | 41 | 9 |
Jalapeño Cheese | 240 | 5 | 40 | 9 |
Mini Italian | 130 | 1.5 | 25 | 5 |
Mini Wheat | 140 | 1.5 | 27 | 5 |
Monterey Cheddar** | 240 | 6 | 38 | 10 |
Multigrain Flatbread | 220 | 5 | 38 | 8 |
Parmesan Oregano** | 210 | 2.5 | 40 | 7 |
Rosemary & Sea Salt | 220 | 3 | 40 | 7 |
Rye** | 190 | 2.5 | 34 | 8 |
Cheese Options | ||||
American | 40 | 3.5 | 1 | 2 |
Cheddar** | 60 | 4.5 | 0 | 4 |
Monterey Cheddar | 50 | 4.5 | 0 | 3 |
Pepperjack** | 50 | 4 | 0 | 2 |
Provolone** | 50 | 4 | 0 | 4 |
Shredded Mozzarella | 40 | 3 | 0 | 3 |
Swiss** | 50 | 4.5 | 0 | 4 |
Sauces | ||||
Chipotle Southwest | 100 | 10 | 1 | 0 |
Cranberry Mustard Sauce** | 40 | 0.5 | 8 | 0 |
Honey Mustard** | 30 | 0 | 7 | 0 |
Light Mayonnaise | 50 | 5 | 1 | 0 |
Oil | 45 | 5 | 0 | 0 |
Ranch | 110 | 11 | 1 | 0 |
Red Wine Vinegar | 0 | 0 | 0 | 0 |
Regular Mayonnaise | 110 | 12 | 0 | 0 |
Spicy Brown Mustard | 5 | 0 | 1 | 0 |
Subway® Vinaigrette | 40 | 4 | 1 | 0 |
Sweet Onion | 40 | 0 | 9 | 0 |
Yellow Mustard | 5 | 0 | 1 | 0 |
Veggies and Toppings | ||||
Banana Peppers | 0 | 0 | 0 | 0 |
Black Olives | 0 | 0 | 0 | 0 |
Cucumbers | 0 | 0 | 1 | 0 |
Green Peppers | 0 | 0 | 0 | 0 |
Jalapenos | 0 | 0 | 0 | 0 |
Lettuce | 0 | 0 | 1 | 0 |
Pickles | 0 | 0 | 0 | 0 |
Red Onions | 0 | 0 | 1 | 0 |
Spinach | 0 | 0 | 0 | 0 |
Tomatoes | 5 | 0 | 1 | 0 |
Protein | ||||
Guacamole** | 70 | 6 | 3 | 1 |
Generally, mayo, ranch, heavier sauces, thousand islands, bacon, and roast beef are high in fat. You should try salad or sub with lean meat, lots of veggies, and low-fat dressing if you are looking for a low-fat meal.
Consider choosing a six-inch serving, if you want to enjoy Subway’s popular subs but are concerned about fat or calorie content. On Subway menu 2023, fountain drinks are full of sugar whereas chips are loaded with fat and sodium.
Subway sandwich calories/calories for subway sandwiches
The Subway sandwich calories range from 150 to 800. The calories for Subway sandwich vary depending on the type and size of the Subway sandwich. The serving size can range from 62 to 511 grams.
How many calories are in a sandwich at Subway?
All Subway standard build six-inch Subs, flatbreads, and salads are 600 calories or less.
Is Subway healthy during weight loss?
Well, the subway is not very healthy for weight loss, but you can eat it as your cheat meal.
Contact Subway Customer Service
Email: privacyofficer@ipcoop.com
Phone: 1-888-445-9239
Mail:
Value Pay Services LLC
9200 S. Dadeland Blvd. Suite 705 Miami,
Florida 33156
Social Media Handles
- Facebook Page: facebook.com/subway
- Instagram Account: instagram.com/subway/
- Twitter Handle: twitter.com/subway
- YouTube Channel: youtube.com/user/subway
More Articles to Check
Conclusion
Whether you obey a low calorie diet, low carb diet, low sodium diet or paleo diet, knowing what nutrition value is in your food is always beneficial. use the above Subway nutrition facts chart and Subway nutrition calculator to choose a healthy meal.
For updated details, visit https://www.subway.com/en-ca/menunutrition/nutrition.
FAQs
The calories in a Subway sandwich range from 150 to 800.
Subway is just like other fast foods. But yes you can make a meal at Subway of your choice and according to the calories you want to consume as it serves all customized meals.
To make sure you’re getting the most nutritional value out of what you eat, opt for 9-Grain Wheat as your bread choice.
Tuna, with 550 calories, 47 grams of fat, 26 grams of protein, and 9 grams of carbs.
Subway recently started serving up keto bread with only 1g net carbs. 😱 It’s called Hero Bread.
Hero Bread can be selected as the bread choice for any Subway sandwich and each 6-inch serving size has 0g sugar, 1g net carb, 100 calories, and 12g protein.
The Rotisserie Chicken, Meatball or Tuna sandwich are good choices when it comes to the best Subway sandwich for diabetics.
The least healthy Subway bread is Italian white, which contains more calories and carbohydrates as well as lower levels of protein and fiber.
bway offers a variety of lean proteins to choose from like deli turkey, ham, tuna, and chicken.