Mcdonald’s Allergen Menu – All Allergens Menu Items Now Contain in One Page
Mcdonald’s Allergen Menu – Hello Guys!! Are you looking for the ingredients and information about McDonald’s menu items that contain allergens? If so, you’re in the right place.
If You have food allergies or intolerances finding safe food options can be challenging, especially when dining out.
However, McDonald’s wants to make it easier for their customers with dietary restrictions to enjoy their meals.
That’s why they offer the McDonald’s Allergen Menu which provides a comprehensive list of menu items and the presence of common allergens in each dish.
This menu is designed to help you make informed choices about what to eat and avoid any ingredients that may cause an allergic reaction or intolerance.
Hello Guys!! Are you looking for the ingredients and information about McDonald’s menu items that contain allergens? If so, you’re in the right place.
You Can Now See This.
Breakfast Allergen Menu,
Monopoly Food Event Allergen Menu,
Drinks Allergen Menu,
Allergen Main Menu,
Happy Meal Allergen Menu,
Fries† Allergen Menu,
Salads Allergen Menu,
Big Flavour Wraps Allergen Menu,
Condiments & Sauces Allergen Menu,
Desserts Allergen Menu,
Drinks Allergen Menu
So, all of the items on the Allergens menu now have one page. Let’s check it out…
Mcdonald’s Allergen Menu
The same cooking tools & utensils are used for a variety of dishes, some of which may contain allergens, in the kitchens where our food is prepared, where staff members are trained to handle allergies.
No matter how hard we try to keep things separate, even after ingredients have been removed upon request, we still cannot guarantee that any item is free of allergens.
We cannot guarantee that the products on this leaflet are nut- and peanut-free even though they don’t contain either.
Mcdonalds Breakfast Allergen Menu
Both salted butter & clarified butter are used to prepare breakfast sandwiches at McDonald’s. Be careful not to use either where people may be allergic to dairy products.
Breakfast Served until 11:00am | Energy per portion | Vegetarian | Cereals containing gluten | |||||||||||||||||||
KJ | KJ kcal | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxide & Sulphites | Mustard | Molluscs | Lupin | ||
Bacon & Egg McMuffin® | 1404 | 335 | x | x | x | x | ||||||||||||||||
Sausage & Egg McMuffin® | 1768 | 423 | x | x | x | x | ||||||||||||||||
Egg & Cheese McMuffin® | 1236 | 295 | x | x | x | x | ||||||||||||||||
Double Bacon & Egg McMuffin® | 1573 | 376 | x | x | x | x | ||||||||||||||||
Double Sausage & Egg McMuffin® | 2301 | 551 | x | x | x | x | ||||||||||||||||
Cheesy Bacon Flatbread | 1168 | 278 | x | x | x | |||||||||||||||||
Pancakes & Syrup | 2019 | 477 | V | x | x | x | x | |||||||||||||||
Pancakes with Sausage & Syrup | 2580 | 612 | x | x | x | x | ||||||||||||||||
Porridge (GB only) § ¥ | 653 | 154 | V | * | * | x | x | |||||||||||||||
Flahavan’s® Porridge Oats (Plain) with Milk (NI only) § ¥ | 820 | 194 | V | * | * | * | x | x | ||||||||||||||
Hash Brown† | 532 | 127 | VE | |||||||||||||||||||
Bacon Roll with Brown Sauce | 1414 | 336 | x | x | x | x | * | * | ||||||||||||||
Bacon Roll with Tomato Ketchup | 1397 | 332 | x | * | * | * | * | |||||||||||||||
Muffin with Jam | 903 | 214 | V | x | x | * | x | |||||||||||||||
Breakfast Roll with Brown Sauce | 2098 | 500 | x | x | x | * | x | x | ||||||||||||||
Breakfast Roll with Tomato Ketchup | 2082 | 496 | x | * | * | * | x | x |
Mcdonalds Monopoly Food Event Allergen Menu
Well, here we are at that time once again, to celebrate McDonald’s regaining its monopoly in the US in 2022, we’ve compiled the information we have so far on the menu.
Fast food lovers around the world are gearing up for the second annual McDonald’s Monopoly when the game returns after a short hiatus in 2020.
McDonald’s Monopoly has been running in the US since 2005 & every year since then, hundreds of customers have won various prizes.
Monopoly Food Event | Energy per portion | Cereals containing gluten | ||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | |
Big Tasty® | 3337 | 799 | X | * | * | X | X | X | ||||||||||||||
3530 | 845 | X | * | * | X | X | X | * | * | |||||||||||||
1073 | 256 | X | x | * | * | |||||||||||||||||
3218 | 769 | X | x | |||||||||||||||||||
169 | 40 | V | * | * | ||||||||||||||||||
1063 | 254 | X | X | * | X | * | * | * | ||||||||||||||
1594 | 381 | X | X | * | X | * | * | * | ||||||||||||||
3543 | 846 | X | * | * | X | * | ||||||||||||||||
92 | 22 | V | * | * | X | |||||||||||||||||
1506 | 358 | V | * | X | * | X | X | |||||||||||||||
753 | 179 | V | * | X | * | X | X | |||||||||||||||
1510 | 359 | V | X | * | * | X | X | |||||||||||||||
755 | 180 | V | X | * | * | X | X | |||||||||||||||
1221 | 290 | V | x | x | x |
McCafé Drinks Allergen Menu
Vegetarian-friendly (V) means no animal products were used in its preparation. A vegan-friendly label. Any item labeled with an X contains the allergen named. An allergy marked with an asterisk (*) can present (its presence cannot be ruled out). † Fries and hash browns may share cooking oil with other vegan options. Zero indicates the absence of any material. = No extras included with the price. There is a limited selection because of our current menu restrictions. There are still products that are not.
Obtainable and it’s possible that some key ingredients won’t be. Not all restaurants offer the same selection of dishes.
Product lines, experimental formulas, or specialized regional items. Although the data provided is based on industry norms for product ingredients, and formulations, there is room for improvisation. We do our best to keep this list up-to-date, but the availability of specific items listed here may have changed after its original publication.
From the menu and the other restaurant literature. This brochure is intended solely for residents of the United Kingdom & all content is subject to change at any time.
To get the most recent details, visit www.mcdonalds.com.
Monopoly Food Event | Energy per portion | Cereals containing gluten | |||||||||||||||||||||
REGULAR | kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | |
Salted Caramel Latte | LARGE | 691 | 164 | V | X | ||||||||||||||||||
691 | 206 | V | X |
Mcdonalds Allergen Main Menu
Takesurvey.onl provides a menu explorer on its website and nutritional brochures at many of its restaurants so that customers can learn about potential food allergies in the fast food chain’s offerings. But a word to the wise, You can check for the presence of allergens by searching for specific ingredients on the online menu but ultimately it is up to the individual to make that determination.
Main Menu | Energy per portion | Cereals containing gluten | ||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | |
Big Mac® | 2058 | 493 | x | * | * | x | x | x | x | |||||||||||||
Quarter Pounder™ with Cheese | 2122 | 507 | x | * | * | x | x | x | ||||||||||||||
Double Quarter Pounder™ with Cheese | 3088 | 739 | x | * | * | x | x | x | x | x | ||||||||||||
Filet-o-Fish® | 1339 | 319 | x | * | x | x | x | x | ||||||||||||||
McChicken® Sandwich | 1549 | 369 | x | * | * | x | * | * | x | |||||||||||||
Chicken McNuggets® x 6 | 1092 | 261 | x | * | x | * | ||||||||||||||||
Chicken McNuggets® x 9 | 1637 | 391 | x | * | x | * | ||||||||||||||||
Chicken McNuggets ® x 20 (serves 4) | 3638 | 869 | x | * | x | * | ||||||||||||||||
Chicken Legend ® – Cool Mayo | 2162 | 515 | x | x | x | * | x | x | x | x | ||||||||||||
Chicken Legend ® – BBQ | 2038 | 484 | x | x | x | * | x | x | x | |||||||||||||
Chicken Legend ® – Hot & Spicy Mayo | 2177 | 519 | x | x | x | * | x | x | x | x | ||||||||||||
Chicken Selects® x 3 | 1502 | 359 | x | * | x | * | ||||||||||||||||
Chicken Selects® x 5 | 2504 | 599 | x | * | * | x | * | |||||||||||||||
Hamburger | 1056 | 251 | x | * | * | * | * | x |
Mcdonald’s Happy Meal Allergen Menu
A Happy Meal® from McDonald’s includes a kid-friendly main dish such a Hamburger or Chicken McNuggets, a side of fries or apples, a drink, & a toy.
Happy Meal | Energy per portion | Cereals containing gluten | ||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | |
Hamburger | 1056 | 298 | x | * | * | * | * | x | ||||||||||||||
Cheeseburger | 1251 | 298 | x | * | * | * | X | x | ||||||||||||||
Chicken McNuggets® x 4 | 728 | 174 | x | * | x | * | ||||||||||||||||
Fish Fingers x 3 | 651 | 155 | x | x | ||||||||||||||||||
Veggie Dippers x 2 | 651 | 160 | VE | |||||||||||||||||||
Small Fries † | 990 | 237 | VE | |||||||||||||||||||
Fruit Bag – Apple & Grape | 194 | 46 | VE | |||||||||||||||||||
Fruit Bag – Pineapple Stick | 155 | 37 | VE | |||||||||||||||||||
Fruit Bag – Melon | 73 | 17 | VE | |||||||||||||||||||
Carrot Bag | 141 | 34 | VE | |||||||||||||||||||
Cucumber Sticks | 52 | 12 | VE | |||||||||||||||||||
Organic Semi-Skimmed Milk | 524 | 125 | VE | x | ||||||||||||||||||
Robinsons Fruit Shoot | 36 | 8 | VE | |||||||||||||||||||
Tropicana® Orange Juice | 430 | 103 | VE | |||||||||||||||||||
Bottled Water (still) | 0 | 0 | VE |
Mcdonald’s Fries† Allergen Menu
Russet Burbank and Shepody potatoes, which are the best potatoes in the world, are used to make McDonald’s World Famous Fries®. The inside of these golden fries is so light and airy, and the outside is perfectly crisp because each serving doesn’t have any trans fat. Best of all, you can only get free medium fries every Friday with any $1 purchase if you use the McDonald’s app.
Fries † | Energy per portion | Cereals containing gluten | ||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | |
Small | 990 | 237 | VE | |||||||||||||||||||
Medium | 1410 | 337 | VE | |||||||||||||||||||
Large | 1855 | 444 | VE |
Mcdonald’s Salads Allergen Menu
Salads | Energy per portion | Cereals containing gluten | ||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | |
Side Salad | 77 | 18 | V | * | ||||||||||||||||||
Crispy Chicken & Bacon Salad | 1320 | 315 | x | x | x | x | ||||||||||||||||
Crispy Chicken Salad | 1109 | 265 | x | x | x | x | ||||||||||||||||
Grilled Chicken & Bacon Salad | 770 | 183 | * | |||||||||||||||||||
Grilled Chicken Salad | 560 | 133 | * | |||||||||||||||||||
Balsamic Dressing – 30g | 96 | 23 | VE |
Mcdonald’s Big Flavour Wraps Allergen Menu
Fries † | Energy per portion | Cereals containing gluten | |||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | ||
The Garlic Mayo Chicken One | CRISPY | 2014 | 481 | x | * | * | * | x | x | x | |||||||||||||
GRILLED | 1396 | 332 | x | * | * | * | x | x | x | ||||||||||||||
The Sweet Chilli Chicken One | CRISPY | 1966 | 469 | x | * | * | * | * | x | x | |||||||||||||
GRILLED | 1348 | 320 | x | * | * | * | * | x | x | ||||||||||||||
The BBQ & Bacon Chicken One | CRISPY | 2067 | 493 | x | * | * | * | * | x | x | |||||||||||||
GRILLED | 1449 | 344 | x | * | * | * | * | x | x | ||||||||||||||
The Spicy Veggie One | 1532 | 365 | VE | x | * | * | * | * | x |
Mcdonald’s Condiments & Sauces Allergen Menu
Condiments & Sauces | Energy per portion | Cereals containing gluten | |||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | ||
Tomato Ketchup | 24g | 114 | 27 | VE | |||||||||||||||||||
BBQ Dip | 30g | 188 | 44 | VE | x | ||||||||||||||||||
Sweet Curry Dip | 30g | 207 | 47 | VE | x | x | |||||||||||||||||
Sweet & Sour Dip | 30g | 179 | 42 | VE | x | x | x | x | |||||||||||||||
Smoky BBQ Dip | 50g | 357 | 84 | V | |||||||||||||||||||
Sweet Chilli Dip | 50g | 378 | 89 | V | |||||||||||||||||||
Sour Cream & Chive Dip | 50g | 578 | 140 | V | x | x | |||||||||||||||||
Lurpak® Spreadable | 8g | 232 | 57 | V | x | ||||||||||||||||||
Strawberry Jam | 15g | 166 | 39 | V | |||||||||||||||||||
Pancake Syrup | 40g | 560 | 132 | V | |||||||||||||||||||
Flora® Original | 10g | 259 | 62 | V | * | ||||||||||||||||||
Golden Syrup | 20g | 270 | 63 | V |
Mcdonald’s Desserts Allergen Menu
Desserts | Energy per portion | Cereals containing gluten | ||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | |
Millionaire’s Donut | 1041 | 250 | V | x | * | * | x | x | ||||||||||||||
Chocolate Brownie | 1318 | 316 | V | x | * | x | x | x | ||||||||||||||
Mixed Berry Muffin | 1255 | 298 | V | x | x | * | x | x | ||||||||||||||
Triple Chocolate Cookie | 1342 | 320 | V | x | * | x | x | x | ||||||||||||||
Sugar Donut | 813 | 195 | V | x | * | x | * | x | ||||||||||||||
Hot Apple Pie | 1016 | 243 | V | x | * | |||||||||||||||||
Ice Cream Cone | 596 | 142 | V | x | x | x | ||||||||||||||||
Ice Cream Cone with a Cadbury 99 Flake | 777 | 185 | V | x | x | x | ||||||||||||||||
McFlurry® Maltesers ® | 1118 | 266 | V | x | x | * | x | x | ||||||||||||||
McFlurry® Smarties® | 1148 | 273 | V | x | x | * | * | x | ||||||||||||||
McFlurry® Oreo® | 1086 | 258 | V | x | * | * | x | x | ||||||||||||||
Mini McFlurry® Maltesers ® | 559 | 133 | V | x | x | * | x | x | ||||||||||||||
Mini McFlurry® Smarties® | 574 | 137 | V | x | x | * | * | x | ||||||||||||||
Mini McFlurry® Oreo® | 543 | 129 | V | x | * | * | x | x |
Mcdonald’s Drinks Allergen Menu
Drinks | Energy per portion | Cereals containing gluten | |||||||||||||||||||||
kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxid& Sulphites | Mustard | Molluscs | Lupin | ||
Coca-Cola® Classic | SMALL | 451 | 106 | VE | |||||||||||||||||||
MEDIUM | 721 | 170 | VE | ||||||||||||||||||||
LARGE | 901 | 212 | VE | ||||||||||||||||||||
Fanta Orange® | SMALL | 200 | 48 | VE | |||||||||||||||||||
MEDIUM | 320 | 76 | VE | ||||||||||||||||||||
LARGE | 400 | 95 | VE | ||||||||||||||||||||
Diet Coke® | SMALL | 4 | 1 | VE | |||||||||||||||||||
MEDIUM | 6 | 1 | VE | ||||||||||||||||||||
LARGE | 7 | 2 | VE | ||||||||||||||||||||
Coca-Cola® Zero Sugar® | SMALL | 4 | 1 | VE | |||||||||||||||||||
MEDIUM | 6 | 1 | VE | ||||||||||||||||||||
LARGE | 7 | 2 | VE | ||||||||||||||||||||
Oasis® | SMALL | 177 | 42 | VE | |||||||||||||||||||
MEDIUM | 283 | 67 | VE | ||||||||||||||||||||
LARGE | 354 | 83 | VE | ||||||||||||||||||||
Sprite No Sugar® | SMALL | 13 | 3 | VE | |||||||||||||||||||
MEDIUM | 20 | 4 | VE | ||||||||||||||||||||
LARGE | 25 | 5 | VE | ||||||||||||||||||||
IRN BRU (Scotland only) ¤ | SMALL | 203 | 48 | VE | |||||||||||||||||||
MEDIUM | 324 | 76 | VE | ||||||||||||||||||||
LARGE | 405 | 95 | VE | ||||||||||||||||||||
Chocolate Milkshake | SMALL | 808 | 192 | V | X | ||||||||||||||||||
MEDIUM | 1536 | 364 | V | X | |||||||||||||||||||
LARGE | 1972 | 468 | V | X | |||||||||||||||||||
Strawberry Milkshake | SMALL | 792 | 188 | V | X | ||||||||||||||||||
MEDIUM | 1501 | 356 | V | X | |||||||||||||||||||
LARGE | 1932 | 458 | V | X | |||||||||||||||||||
Vanilla Milkshake | SMALL | 810 | 192 | V | X | ||||||||||||||||||
MEDIUM | 1543 | 366 | V | X | |||||||||||||||||||
LARGE | 1977 | 469 | V | X | |||||||||||||||||||
Banana Milkshake | SMALL | 793 | 188 | V | X | ||||||||||||||||||
MEDIUM | 1507 | 357 | V | X | |||||||||||||||||||
LARGE | 1935 | 459 | V | X | |||||||||||||||||||
Caramel Iced Frappé | REGULAR | 1337 | 319 | V | X | ||||||||||||||||||
LARGE | 1674 | 399 | V | X | |||||||||||||||||||
Frozen Strawberry Lemonade | REGULAR | 854 | 201 | V | * | ||||||||||||||||||
LARGE | 1085 | 255 | V | * |
FAQs
Does Mcdonald’s use peanut oil?
McDonald’s says it uses a canola oil blend for deep frying.
Are there peanuts in Mcdonald’s?
Everything on the menu at the popular chain may now contain peanuts, tree nuts, or other allergens, according to a recent announcement. Do you remember when your local McDonald’s wasn’t only Kid friendly and peanut free? It seems like that phase has ended.
Are there any nuts in Mcdonald’s food?
Although the products on this leaflet do not include nuts or peanuts, we cannot guarantee that they are nut & peanut free. Our bread products, including the sesame Seed topped buns, are toasted in the same machine.
I am Dipak Salvi. I’ve been a blogger since 2010, and I love to write. I really like to write about Survey, cars, technology, and money. I also write about fitness and health. I run a lot of blogs, such as https://commercialvehicleinfo.com. You can contact me at indianwheelsvlog@gmail.com