Juju Bar Menu Prices Official
JuJubar Menu
Do you want to check the JujuBar Menu? That’s a good question I asked you and also you heard it right! Because that’s why you are reading this post. Here in this post, I have listed Juju Bar Menu Prices that are taken from the official site.
Make sure all the Juju Bar Menu items and Juju Bar Prices provided in the below table are accurate and taken manually by me from JuJu Bar’s official site, so you can trust this menu and take it as authentic.
Below is the latest JuJu Bar Menu & Dining Menu with Prices –
JuJu Bar Menu Prices
JuJuBar and Dining has a small but unique menu that offers a selection of East Asian flavors and dishes. You can enjoy Yogi Bowl, Boosts, Acai Bowl, Protein Smoothies, Fresh Juice, and a lot more.
Whether you’re looking for a light breakfast, healthy lunch, or dinner, JuJu Bar and Dining has something for everyone of all ages.
So, let’s explore the JuJu Restaurant and Bar Menu from the Juju Bar Menu Riverside location.
Juju Bar Acai Bowl Menu
Item | Description | Price |
---|---|---|
Tiger Bowl | A blend of chocolate soy milk, acai, banana, and peanut butter, topped with banana, strawberry, blueberry, granola, and honey. | $7.95 |
Superberry Bowl | A blend of raspberry juice, acai, strawberry, and blueberry, topped with banana, strawberry, blueberry, kiwi, granola, and honey. | $8.25 |
Tiki Bowl | A blend of coconut milk and pineapple juice, acai, and mango, topped with banana, kiwi, pineapple, coconut, granola, and honey. | $7.95 |
Twilight Bowl | A blend of soy milk and apple juice, pitaya, and peanut butter, topped with banana, strawberry, blueberry, granola, and honey. | $8.25 |
Fruitastic Bowl | A blend of pomegranate and apple juice, acai, blueberry, pineapple, and banana, topped with banana, strawberry, blueberry, kiwi, bee pollen, granola, and honey. | $8.50 |
Pitaya Bowl | A blend of soy milk and apple juice, pitaya, and mango, topped with banana, strawberry, pineapple, coconut, granola, and honey. | $7.95 |
Power Almond Bowl | A blend of almond milk, acai, banana, and almond butter, topped with banana, strawberry, blueberry, coconut, granola, and honey. | $8.95 |
Garden Bowl | A blend of soy milk, acai, banana, blueberry, spinach, and kale, topped with banana, strawberry, pineapple, kiwi, granola, and honey. | $8.25 |
Juju Bar Yogi Bowl Menu
Item | Description | Price |
---|---|---|
Magic Mango | A blend of mango juice, yogurt, mango, strawberry, and topped with strawberry, banana, granola, and honey. | $5.95 |
Big Monkey | A blend of banana, yogurt, peanut butter, and chocolate, and topped with strawberry, banana, granola, and honey. | $5.95 |
The Buzz | A blend of strawberry juice, yogurt, strawberry, peanut butter, and topped with strawberry, banana, granola, and honey. | $5.95 |
Create Your Own Yogi Bowl | Pick one of the classic smoothies and we will make it a bowl topped with strawberry, banana, granola, and honey. | $6.95 |
Pineapple Party | A blend of pineapple juice, yogurt, pineapple, and coconut, and topped with strawberry, banana, granola, and honey. | $5.95 |
Juicy Summer | A blend of tropical juice, pineapple and orange sherbet, strawberry, and blueberry, topped with strawberry, banana, granola, and honey. | $6.90 |
Tropical Perfection | A blend of pineapple juice, yogurt, orange sherbet, pineapple, and strawberry, topped with strawberry, banana, granola, and honey. | $5.95 |
Heavenly | A blend of apple juice, yogurt, raspberry sherbet, strawberry, and blueberry, topped with strawberry, banana, granola, and honey. | $5.95 |
Koko Splash | A blend of pineapple and strawberry juice, yogurt, pineapple, strawberry, and coconut, topped with strawberry, banana, granola, and honey. | $5.95 |
Juju Bar Shots Menu
Items | Description | Price |
---|---|---|
Fighter Shot | Ginger, lemon, and cayenne pepper. | $2.55 |
Hot Shot | Pineapple, ginger, and cayenne pepper. | $2.45 |
Matcha Shot | Matcha green tea powder and soymilk. | $2.45 |
Apple Shot | Apple cider vinegar, apple juice, and cayenne pepper. | $2.55 |
Life Shot | Turmeric, apple juice, and lemon. | $2.45 |
Green Shot | Moringa, apple juice, lemon, and cayenne pepper. | $2.55 |
Ginger Shot | Ginger juice. | $2.45 |
Wheatgrass Shot | Wheatgrass juice. | $3.00 |
Juju Bar Boosts Menu
Items | Price |
---|---|
Calcium | $0.55 |
Multi Vitamin | $0.55 |
Calories Burner | $0.55 |
Immune Enhancer | $0.45 |
Energy Booster | $0.55 |
Soy Protein | $0.45 |
Hemp Protein | $0.55 |
Bee Pollen | $0.45 |
Spirulina | $0.45 |
Maca | $0.45 |
Flaxseed | $0.45 |
Chia Seeds | $0.55 |
Whey Protein | $1.45 |
Green Protein | $0.95 |
Juju Bar Classic Smoothies Menu
Item | Description | Price |
---|---|---|
Pina Colada Smoothie | Pineapple juice, yogurt, pineapple and coconut. | $3.45 |
Fiji Escape Smoothie | Pineapple and strawberry juice, yogurt, pineapple, strawberry, mango, coconut. | $3.45 |
Orange Bang 50/50 Smoothie | Orange juice and milk, yogurt, and orange sherbet. | $3.45 |
Watermelon Airhead Smoothie | Lemon and strawberry juice, pineapple and raspberry sherbet, strawberry. | $3.45 |
Orange Fantasy Smoothie | Orange juice, yogurt, and strawberry. | $3.45 |
Aloha Sunshine Smoothie | Orange and pineapple juice, yogurt, pineapple, and strawberry. | $3.45 |
Hula Girl Smoothie | Lemon and pineapple juice, lime sherbet, peach and mango. | $3.45 |
Raspberry Twister Smoothie | Raspberry juice, yogurt, raspberry, and strawberry. | $3.45 |
Pineapple Fusion Smoothie | Orange and pineapple juice, yogurt, pineapple, mango and peach. | $3.45 |
Strawberry Lemon Cooler Smoothie | Lemon and strawberry juice, pineapple and raspberry sherbet, and strawberry. | $3.45 |
Orange Blast Smoothie | Orange juice, yogurt, orange sherbet, blueberry, and strawberry. | $3.45 |
Pucker up Smoothie | Lemon and pineapple juice, yogurt and lime sherbet, pineapple. | $3.45 |
Mango Tango Smoothie | Mango juice, yogurt, raspberry, and strawberry. | $3.45 |
Sour Skittle Punch Smoothie | Lemon and raspberry juice, lime sherbet, and strawberry. | $3.45 |
Sour Apple Candy Smoothie | Lemon and watermelon juice, lime sherbet, and strawberry. | $3.45 |
Juju Bar Protein Smoothies Menu
Items | Price |
---|---|
Peanut Butter Crunch | $5.95 |
The Gladiator | $6.95 |
Shark Attack | $5.95 |
Mighty Strawberry | $5.95 |
Super C Hero | $5.95 |
Wild Cheetah | $6.95 |
Juju Bar Power Vegetable Smoothies Menu
Items | Price |
---|---|
7 Magnificent | $5.95 |
Ravishing Green | $5.95 |
Deluxe Green | $5.95 |
Juju Bar Specialty Smoothies Menu
Items | Price |
---|---|
Pom Berry Smoothie | $5.95 |
Acai Smoothie | $5.95 |
Pitaya Smoothie | $5.95 |
The Cold Terminator | $5.95 |
Brazilian Cherry Smoothie | $6.45 |
Juju Bar Fresh Juice Menu
Item | Description | Price |
---|---|---|
Sunny Day | Ginger, pineapple, orange, carrot, and apple. | $4.95 |
Deeper Green | Spinach, kale, celery, cucumber, and lemon. | $4.95 |
Red Goddess | Beet, kale, spinach, carrot, apple, celery, cucumber and orange. | $4.95 |
Hangover | Kiwi, pineapple, melon, orange, apple and cucumber. | $4.95 |
Toxin Filter | Spinach, pineapple, cucumber, ginger, apple, pear, grape and lemon. | $4.95 |
Stress Beeter | Beet, ginger, spinach, apple, pineapple, cucumber, grape and lemon. | $4.95 |
Carrot Juice | Carrot. | $4.25 |
Energy Generator | Spinach, kale, pineapple, grape, pear, cucumber, ginger and apple. | $4.95 |
Super Cleanser | Carrot, beet, grapefruit, orange, apple, grape and cucumber. | $4.95 |
Iron Booster | Spinach, kale, carrot, apple, cucumber, pineapple, grape and lemon. | $4.95 |
Green Warrior | Spinach, kale, apple, cucumber, celery, lemon and ginger. | $4.95 |
Kiwi Splash | Kiwi, spinach, kale, apple, cucumber and celery. | $4.95 |
C Through the Day | Pineapple, grape, grapefruit, apple, orange and carrot. | $4.95 |
Apple Juice | Apple. | $4.95 |
Orange Juice | Orange. | $4.25 |
Melon Tuscany | Watermelon, cucumber, and lemon. | $4.95 |
Green Sunkiss | Spinach, kale, apple, cucumber, celery, lemon and ginger. | $4.95 |
Mix Juice | Orange, carrot, and apple juice. | $4.25 |
Glorious Green | Spinach, kale, celery, pear, apple, cucumber and lemon. | $4.95 |
Juju Bar Seasonal Watermelon Drink
Item | Description | Price |
---|---|---|
Minty Watermelon Detox | Fresh watermelon with mint and slightly sweetened. | $5.45 |
Juju Bar Fruit Cup
Item | Price |
---|---|
12 oz. Fruit Cup | $3.95 |
Disclaimer: This prices may not be current or the same in all corporate locations. Contact the restaurant to know about current prices at specific location.
How Many Calories Are in a Typical Acai Bowl at Juju Bar?
The Juju Bar calories of an Acai bowl vary depending on the size and toppings but are typically between 400 and 700 calories. For example, the Classic Acai Bowl is 420 calories, while the Power Almond Acai Bowl is 700 calories.
Here is a breakdown of the Juju Bar Menu calories of some popular Acai bowl toppings:
- Granola: 150 calories
- Peanut butter: 200 calories
- Almond butter: 190 calories
- Honey: 60 calories
- Chia seeds: 100 calories
- Hemp seeds: 150 calories
- Fresh fruit: 50-100 calories per cup
Official Juju Bar Drinks Printable Menu
To view the official Ju Ju Bar Beverages Menu: Click here
Juju Bar Lunch Printable Menu
To view the official Juju Bar Lunch Menu: Click here
How To Order Online from JuJu Bar & Dining?
JuJu Bar Order Online : Customers who wish Juju bar delivery from JuJu Bar & Dining can use the official website, Grubhub, or the Android app/iOS app.
JuJu Bar Hours
JuJu Bar hours may vary according to the location. The table below will give you a brief about the timing –
Days | Hours |
---|---|
Monday | Closed |
Tuesday | 12:00 PM – 11:30 PM |
Wednesday | 12:00 PM – 11:30 PM |
Thursday | 12:00 PM – 11:30 PM |
Friday | 12:00 PM – 11:30 PM |
Saturday | 12:00 PM – 11:30 PM |
Sunday | 12:00 PM – 11:30 PM |
JuJu Bar & Dining Customer Service
Corporate Office Address of JuJu Bar and Dining
$15 HANBURY STREET,
LONDON, E$1 6QR
Phone: 0$20 7770 6$109
Email: info@jujusbarandstage.com
Social Media Links
JuJu Bar Near Me
See the JuJu Bar Near Me and JuJu bar locations shown in the Google map below,
JuJuBar Near Me –
Conclusion
Whether you’re looking for a light breakfast, healthy lunch, or dinner, JuJu Restaurant and Bar has something for everyone of all ages. You can enjoy Yogi Bowl, Boosts, Acai Bowl, Protein Smoothies, Fresh Juice, and a lot more on the JuJu menu.
We hope you got enough information about JuJu Bar and Dining Menu and Prices here.
If you have any queries regarding the same feel free to ask or visit us at Takesurvey.onl. Thanks!
FAQs
What forms of payment are accepted at Juju Bar?
Juju Bar accepts credit cards and Google Pay.
Does Pappadeaux Seafood Kitchen offer drinks?
Yes, the chain offers great smoothies and fruit juice to enjoy.
Does JuJu Bar & Dining take a military discount?
Not at all, no.
Does Juju Bar have any outdoor seating?
Absolutely clients at Juju Bar can sit outside.
What time does JuJu Bar & Dining close?
Most of the JuJu Bar & Dining restaurants serves delicious menu till midnight at $1$1.