Carl’s Jr. Allergen Menu 2024
Carl’s Jr. Allergen Menu 2024
Carl’s Jr. and Hardee’s are America’s most famous fast-food spots frequently visited by foodies. It offers everything that you want to enjoy with your friends and family.
Nowadays, people have specific allergen concerns that may lead to serious health issues & even sometimes to death cases.
Hence information on the Carl’s Jr. Allergen Menu & Indigrants present in food items is legally required for all customers dining out.
It must be made accessible to each customer, whether a hard copy in the restaurant, online pdf, or on the Carl’s Jr. App.
Like most restaurants, Carl’s Jr. prepared and serves products containing egg, milk, soy, wheat, or other allergens. And hence you have a food allergy, we recommend checking the ingredient and allergen section of this website.
We have detailed them all below in our very complete, but quick Carl’s Jr. Allergen Menu guide.
Carl’s Jr. Allergen Menu
The restaurants uses ingredients that contain all of the major FDA allergens such as peanuts and eggs, milk, seafood, fish, tree nuts, soy, and wheat.
Carl’s Jr. restaurants prepared their meals fresh using cooking equipment shared with other customers. And so allergens may present in all dishes.
The Food Allergy & Sensitivity information on this site is based on standard product formulations and is current as of the last update. While a particular ingredient may not contain these allergens, Carl’s Jr. products may be prepared on the same equipment and in the same kitchen area as those that do.
Carl’s Jr. cannot guarantee that cross-contact with allergens will not occur. Neither Carl’s Jr.®, employees, nor franchisees assume any responsibility for a person’s sensitivity or allergy to any food item provided in Carl’s Jr. restaurants. We also exclude any responsibility for the reliability of the information provided.
If you’ve any allergen concerns, do check out the official Carl’s Jr. Allergen Menu with nutritional information –
Menu Item | Allergens | Serving Size (g) | Calories |
Breakfast Sandwiches & Biscuits | |||
The Breakfast Burger | Egg, Milk, Soy, Wheat | 298 | 830 |
Grilled Cheese Breakfast Sandwich- Ham | Egg, Milk, Soy, Wheat | 275 | 690 |
Grilled Cheese Breakfast Sandwich- Sausage | Egg, Milk, Soy, Wheat | 283 | 840 |
Grilled Cheese Breakfast Sandwich- Bacon | Egg, Milk, Soy, Wheat | 261 | 740 |
Sausage Egg & Cheese Biscui | Egg, Milk, Soy, Wheat | 197 | 710 |
Beyond Sausage® Egg & Cheese Biscuit | Egg, Milk, Soy, Wheat | 199 | 660 |
Bacon Egg & Cheese Biscuit | Egg, Milk, Soy, Wheat | 170 | 590 |
Monster Biscuit® | Egg, Milk, Soy, Wheat | 238 | 850 |
Biscuit ‘N’ Gravy™ | Milk, Wheat, Gluten | 235 | 500 |
Breakfast Burrito | |||
Beyond Sausage® Burrito | Egg, Milk, Soy, Wheat | 287 | 680 |
Steak and Egg Burrito | Egg, Milk, Soy, Wheat | 293 | 600 |
Loaded Breakfast Burrito | Egg, Milk, Soy, Wheat | 301 | 760 |
Big Country® Breakfast Burrito | Egg, Milk, Soy, Wheat | 259 | 660 |
Bacon, Egg, and Cheese Burrito | Egg, Milk, Soy, Wheat | 211 | 580 |
Breakfast Sweets & Sides | |||
French Toast Dips® | Milk, Soy, Wheat | 142 | 500 |
Hash Rounds® Small | Wheat | 78 | 250 |
Hash Rounds® Medium | Wheat | 113 | 360 |
Hash Rounds ® Large | Wheat | 157 | 510 |
Carbroiled Burgers | |||
Famous Star® with Cheese | Milk, Soy, Wheat | 259 | 670 |
Beyond Famous Star® with Cheese | Milk, Soy, Wheat | 326 | 770 |
Super Star® with Cheese | Milk, Soy, Wheat | 390 | 920 |
Western Bacon Cheeseburger® | Milk, Soy, Wheat | 254 | 760 |
Beyond® BBQ Cheeseburger- Double | Milk, Soy, Wheat | 409 | 1150 |
Beyond® BBQ Cheeseburger- Single | Milk, Soy, Wheat | 280 | 790 |
Spicy Western Bacon Cheeseburger® | Milk, Soy, Wheat | 310 | 920 |
Spicy Beyond BBQ Cheeseburger | Milk, Soy, Wheat | 296 | 800 |
Double Spicy Beyond BBQ Cheeseburger | Milk, Soy, Wheat | 415 | 1130 |
Double Western Bacon Cheeseburger® | Milk, Soy, Wheat | 336 | 1020 |
Spicy Double Western Bacon Cheeseburger® | Milk, Soy, Wheat | 456 | 1400 |
Triple Western Bacon Cheeseburger® | Milk, Soy, Wheat | 438 | 1380 |
Spicy Triple Western Bacon Cheeseburger® | Milk, Soy, Wheat | 438 | 1380 |
The Big Carl® | Egg, Milk, Soy, Wheat | 321 | 920 |
The 1/3lb. Original Thickburger® | Egg, Milk, Soy, Wheat | 310 | 820 |
The 1/3lb. Guacamole Bacon Thickburger® | Egg, Milk, Soy, Wheat | 376 | 960 |
The 1/3lb. Jalapeño Thickburger® | Egg, Milk, Soy, Wheat | 323 | 830 |
2/3 lb. Monster Angus Thickburger® | Egg, Milk, Soy, Wheat, Gluten | 382 | 1290 |
Big Hamburger | Wheat | 203 | 480 |
Big Hamburger w/ Cheese | Milk, Soy, Wheat | 219 | 540 |
California Classic Double Cheeseburger | Egg, Milk, Soy, Wheat, Gluten | 231 | 560 |
Double Cheeseburger | Milk, Soy, Wheat | 161 | 380 |
Jalapeño Cheeseburger | Egg, Milk, Soy, Wheat, Gluten | 307 | 730 |
Jalapeño Double Cheeseburger | Egg, Milk, Soy, Wheat, Gluten | 388 | 980 |
Chicken | |||
3 Piece – Hand-Breaded Chicken Tenders™ | Milk, Soy, Wheat | 128 | 260 |
5 Piece – Hand-Breaded Chicken Tenders™ | Milk, Soy, Wheat | 213 | 440 |
6 Piece – Chicken Stars™ | Egg, Milk, Soy, Wheat | 91 | 270 |
9 Piece- Chicken Stars™ | Egg, Milk, Soy, Wheat | 137 | 410 |
The Big Chicken Fillet Sandwich | Egg, Milk, Soy, Wheat | 290 | 680 |
The Bacon Swiss Crispy Chicken Fillet Sandwich | Egg, Milk, Soy, Wheat | 328 | 810 |
Charbroiled Chicken Club™ Sandwich | Egg, Milk, Soy, Wheat | 272 | 600 |
Charbroiled Santa Fe Chicken™ Sandwich | Egg, Milk, Soy, Wheat | 255 | 550 |
Charbroiled BBQ Chicken™ Sandwich | Soy, Wheat | 238 | 370 |
Charbroiled Chicken Salad | Milk, Soy, Wheat | 306 | 280 |
Spicy Chicken Sandwich | Egg, Milk, Soy, Wheat | 177 | 490 |
Fiery Chicken Sandwich | Milk, Soy, Wheat, Gluten | 201 | 550 |
Sides | |||
Crisscut® Fries | Wheat | 128 | 410 |
Fried Zucchin | Milk, Wheat | 122 | 330 |
Onion Rings | Milk, Wheat | 106 | 520 |
6 piece – Jalapeno Poppers® | Egg, Milk, Soy, Wheat, Gluten | 154 | 470 |
9 piece – Jalapeno Poppers® | Egg, Milk, Soy, Wheat, Gluten | 216 | 650 |
Natural-Cut French Fries- Kid’s | – | 83 | 240 |
Natural-Cut French Fries- Small | – | 104 | 300 |
Natural-Cut French Fries- Medium | – | 147 | 420 |
Natural-Cut French Fries- Large | – | 158 | 460 |
Side Salad | Milk, Soy, Wheat | 193 | 140 |
Desserts | |||
Hand-Scooped Ice-Cream Shakes™- Vanilla Shake | Milk | 397 | 700 |
Hand-Scooped Ice-Cream Shakes™- Chocolate Shake | Milk | 397 | 690 |
Hand-Scooped Ice-Cream Shakes™- Strawberry Shake | Mik | 397 | 690 |
Hand-Scooped Ice-Cream Shakes™- OREO ® Cookie Shake | Milk, Soy, Wheat | 397 | 710 |
Chocolate Cake | Egg, Milk, Soy, Wheat | 85 | 290 |
Strawberry Swirl Cheesecake | Egg, Milk, Soy, Wheat | 99 | 320 |
Chocolate Chip Cookie | Egg, Milk, Soy, Wheat | 42 | 200 |
Starpels Kids Meals | |||
Hamburger Kid’s Meal *** | Wheat | 124 | 200 |
Cheeseburger Kid’s Meal *** | Milk, Soy, Wheat, Gluten | 130 | 220 |
2-piece Chicken Tender™ Kid’s Meal *** | Egg, Milk, Wheat, Gluten | 85 | 180 |
Chicken Stars™ Kid’s Meal *** | Egg, Milk, Wheat, Gluten | 61 | 180 |
***does not include drink | |||
All Star Meals | |||
Fiery Chicken Sandwich All Star Meal | Egg, Milk, Soy, Wheat, Gluten | 347 | 1040 |
3-Piece Hand Breaded Chicken Tenders™ All Star Meal | Egg, Milk, Soy, Gluten | 253 | 700 |
Double Cheeseburger & Spicy Chicken Sandwich All Star Meal | Egg, Milk, Soy, Wheat, Gluten | 447 | 1280 |
Triple Cheeseburger & Spicy Chicken Sandwich All Star Meal | Egg, Milk, Soy, Wheat, Gluten | 495 | 1430 |
Green Burrito | |||
The Green Burrito- Chicken | Milk, Soy, Wheat, Gluten | 613 | 930 |
The Green Burrito- Steak | Milk, Soy, Wheat, Gluten | 620 | 940 |
The Grilled Burrito- Chicken | Milk, Soy, Wheat, Gluten | 478 | 830 |
The Grilled Burrito- Steak | Milk, Soy, Wheat, Gluten | 485 | 840 |
The Grilled Burrito- Beef | Milk, Soy, Wheat, Gluten | 487 | 840 |
BRC Burrito | Milk, Soy, Wheat, Gluten | 425 | 730 |
Bean and Cheese Burrito | Milk, Soy, Wheat, Gluten | 377 | 660 |
Crunchy Beef Taco | Milk, Soy, Wheat, Gluten | 95 | 210 |
Crunchy Chicken Taco | Milk, Soy, Wheat, Gluten | 94 | 210 |
Crunchy Steak Taco | Milk, Soy, Wheat, Gluten | 98 | 210 |
Chicken Soft Taco | Milk, Soy, Wheat, Gluten | 133 | 250 |
Beef Soft Taco | Milk, Soy, Wheat, Gluten | 134 | 260 |
Steak Soft Taco | Milk, Soy, Wheat, Gluten | 137 | 260 |
Chicken Taquitos 3 piece | Milk, Soy, Wheat, Gluten | 195 | 460 |
Carl’s Jr in its official allergen guide states that —
- The information contained in this guide is based on standard U.S. product formulations and discloses the 8 principal allergens identified by the FDA, and comes from reports from our suppliers or from “as served” testing by accredited laboratories.
- For complete ingredient information, refer to the “Ingredients” pdf on our website.
- Variations may occur due to a variety of factors and circumstances including, but not limited to, differences in suppliers, ingredient substitutions, recipe revisions, product assembly and seasonal variances.
- Product participation may vary by location and test products are not included. The information in this guide is reported for informational purposes only.
- We (including our franchisees, and our and their parents, subsidiaries, affiliates, suppliers and vendors) are not responsible for sensitivity or allergy to any food product or ingredient provided by or in our restaurants.
- We do not have an allergen free cooking environment in our kitchens.
- All products are prepared in the same kitchen area. Anyone with any food sensitivities, allergies, special dietary needs or specific dietary inquiries or concerns should consult a medical professional of his/her own selection regarding the suitability of our food products and/or ingredients, and should regularly review the information contained at our website for content updates.
- We update this information from time to time to reflect changes in our products. If you have any questions about our menu and/or ingredients, please contact us at: https://contactus.ckefeedback.com/USA
More Allergen Menu
- KFC Allergen Menu
- Denny’s Allergen Menu
- Jack in the Box Allergen Menu
- Panda Express Allergen Menu
- Papa John’s Allergen Menu
- Sonic Allergen Menu
- Subway Allergen Menu
- Burger King Allergen Menu
- Taco Bell Allergen Menu
- Wendy’s Allergen Menu
Conclusion
That was information about Carl’s Jr. Allergen Menu & complete information on the Latest Menu is provided.
Hope you have found enough information on Carls Junior Allergen Menu.
If you have any query you can comment in below comment box & get more information.
FAQs
What oil does Carl’s Jr use for fries?
The outlets are cooking all of their fried products in a blend of corn and soybean oil, rather than an animal-vegetable blend, a saturated fat that generally is considered less healthy.
Does Carl’s Jr Santa Fe sauce have dairy?
According to their most recent ingredient information, the Santa Fe Sauce is made without milk.
Is Carl’s Jr veggie burger vegan?
The Beyond Burger® patties are plant-based, but they are prepared in a shared kitchen and on shared cooking surfaces with meat products. The offerings at Carl’s Jr. are not Certified Vegan. The Beyond Famous Star® with Cheese is served with mayonnaise and American cheese which are not vegan.
I am Dipak Salvi. I’ve been a blogger since 2010, and I love to write. I really like to write about Survey, cars, technology, and money. I also write about fitness and health. I run a lot of blogs, such as https://commercialvehicleinfo.com. You can contact me at indianwheelsvlog@gmail.com